Brenau (GA) at Columbia (SC) October 30, 2024
Box Score
Brenau (GA)
Columbia (SC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Abby Toscani
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Teagan Eisenring
|
0 | 0 | 0 | 0 |
|
d 1
Madison Dibert
|
1 | 1 | 0 | 0 |
|
d 2
Kianna Dodge
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 89:12
4
Kathryn Mobley
|
0 | 0 | 0 | 0 |
|
f 5
Malia Kincaid
|
1 | 0 | 0 | 0 |
|
f 6
Reagan Gibbs
|
0 | 0 | 0 | 0 |
|
d 7
Kylie Stewart
|
0 | 0 | 0 | 0 |
|
m 8
Madison Wells Bunting
|
0 | 0 | 0 | 0 |
|
f 10
Jordan Myers
|
4 | 3 | 1 | 0 |
|
m 11
Kinzly Cohen
|
0 | 0 | 0 | 0 |
|
m 12
Brooke Piscitello
|
1 | 0 | 0 | 0 |
|
m 16
Kendyl Moore
|
0 | 0 | 0 | 0 |
|
m 17
Kimia Hughey
|
2 | 2 | 0 | 0 |
|
d 18
Samantha McDaniel
|
0 | 0 | 0 | 0 |
|
m 19
Harleigh Payne
|
0 | 0 | 0 | 0 |
|
d 24
Rachel Holden
|
0 | 0 | 0 | 0 |
|
d 25
Adrianna Machado
|
1 | 0 | 0 | 0 |
|
d 33
Alyssa Collins
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zyara Gonzalez (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Teagan Eisenring (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
2nd
|
85:17 | Jordan Myers (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (SC)
2nd
|
58:00 | Yellow card - Abigail Menjivar |
|
Columbia (SC)
2nd
|
89:12 | Yellow card - Kathryn Mobley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 4 | 2 | 6 |
| Columbia (SC) | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 2 | 3 | 5 |
| Columbia (SC) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 1 | 1 | 2 |
| Columbia (SC) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 5 | 5 | 10 |
| Columbia (SC) | 0 | 3 | 3 |
| Date/Time | October 30, 2024 - 5:00 PM |
|---|---|
| Location | COLUMBIA, SC |
| Stadium | YOUNTS STADIUM |
| Game length | 2:00 |
| Attendance | 75 |
| Timekeeper: | SID |
| Scorer: | Columbia SID |
Play By Play
| 0:00 | Teagan Eisenring at goalie for Columbia (SC). | ||
| 0:00 | Zyara Gonzalez at goalie for Brenau (GA). | ||
| 2:54 | Corner kick by Brenau (GA) Ryalie Acker [2:54]. | ||
| 6:12 | Corner kick by Columbia (SC) Jordan Myers [6:12]. | ||
| Foul on Brenau (GA). | |||
| 9:36 | Corner kick by Columbia (SC) Madison Wells Bunting [9:36]. | ||
| 15:40 | Shot by Brenau (GA) Sarah Clark, High. | ||
| Foul on Brenau (GA). | |||
| Foul on Brenau (GA). | |||
| 23:27 | Shot by Columbia (SC) Kimia Hughey, Save (by goalie) Zyara Gonzalez. | ||
| 24:13 | Shot by Brenau (GA) Madison Kitson, Save (by goalie) Teagan Eisenring. | ||
| 24:53 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Teagan Eisenring. | ||
| 26:30 | Shot by Brenau (GA) Madison Kitson, Save (by goalie) Teagan Eisenring. | ||
| 29:44 | Shot by Columbia (SC) Jordan Myers, Save (by goalie) Zyara Gonzalez. | ||
| 31:34 | Substitution!Brenau (GA) substitution: Abigail Menjivar for Josselly Bautista. | ||
| Foul on Brenau (GA). | |||
| 33:10 | Substitution!Columbia (SC) substitution: Reagan Gibbs for Kendyl Moore. | ||
| 33:56 | Substitution!Columbia (SC) substitution: Kendyl Moore for Madison Wells Bunting. | ||
| 35:33 | Substitution!Columbia (SC) substitution: for Kendyl Moore. | ||
| 36:42 | Substitution!Columbia (SC) substitution: Kianna Dodge for Kinzly Cohen. | ||
| 36:58 | Substitution!Brenau (GA) substitution: Bridgett Zuniga for Sarah Clark. | ||
| 39:16 | Substitution!Brenau (GA) substitution: Alyssa Lanier for Mia Elliot. | ||
| 39:16 | Substitution!Columbia (SC) substitution: Harleigh Payne for Madison Dibert. | ||
| Foul on Brenau (GA). | |||
| 42:11 | Substitution!Columbia (SC) substitution: Kathryn Mobley for Malia Kincaid. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brenau (GA): #2 Ryalie Acker, #5 Sophia Schweizer, #6 Mia Elliot, #9 Josselly Bautista, #10 Madison Kitson, #12 Haley Wilton, #16 Xiomara Lara, #18 Abby Toscani, #23 Sarah Clark, #25 Alyssa Lanier, #00 Zyara Gonzalez. | ||
| 45:00 | For Columbia (SC): #0 Teagan Eisenring, #2 Kianna Dodge, #5 Malia Kincaid, #6 Reagan Gibbs, #7 Kylie Stewart, #8 Madison Wells Bunting, #10 Jordan Myers, #12 Brooke Piscitello, #17 Kimia Hughey, #18 Samantha McDaniel, #33 Alyssa Collins. | ||
| Foul on Columbia (SC). | |||
| 51:10 | Substitution!Columbia (SC) substitution: Adrianna Machado for Brooke Piscitello. | ||
| Foul on Brenau (GA). | |||
| 55:17 | Shot by Brenau (GA) Josselly Bautista, Wide. | ||
| 58:00 | Yellow card on Brenau (GA) Abigail Menjivar. | ||
| 58:02 | Shot by Columbia (SC) Adrianna Machado, High. | ||
| 58:19 | Substitution!Brenau (GA) substitution: Abigail Menjivar for Josselly Bautista. | ||
| Foul on Columbia (SC). | |||
| 59:35 | Substitution!Brenau (GA) substitution: Clara Tzitas for Mia Elliot. | ||
| 61:24 | Corner kick by Columbia (SC) Madison Wells Bunting [61:24]. | ||
| Foul on Brenau (GA). | |||
| 62:27 | Shot by Columbia (SC) Jordan Myers, Wide. | ||
| 63:01 | Corner kick by Columbia (SC) Jordan Myers [63:01]. | ||
| 63:05 | Shot by Columbia (SC) Malia Kincaid, Hit Crossbar. | ||
| 63:15 | Shot by Columbia (SC) Madison Dibert, Save (by goalie) Zyara Gonzalez. | ||
| 64:15 | Corner kick by Columbia (SC) Jordan Myers [64:15]. | ||
| 64:55 | Substitution!Columbia (SC) substitution: Kinzly Cohen for Madison Wells Bunting. | ||
| Foul on Brenau (GA). | |||
| Foul on Columbia (SC). | |||
| 68:57 | Substitution!Columbia (SC) substitution: Kendyl Moore for Adrianna Machado. | ||
| 70:25 | Shot by Columbia (SC) Kimia Hughey, Save (by goalie) Zyara Gonzalez. | ||
| 70:48 | Substitution!Columbia (SC) substitution: Rachel Holden for Reagan Gibbs. | ||
| Foul on Brenau (GA). | |||
| 71:19 | Substitution!Columbia (SC) substitution: Brooke Piscitello for Kianna Dodge. | ||
| 73:49 | Substitution!Brenau (GA) substitution: Sofia Cavazos for Madison Kitson. | ||
| 74:03 | Substitution!Columbia (SC) substitution: Madison Dibert for Malia Kincaid. | ||
| 74:35 | Shot by Columbia (SC) Jordan Myers, Save (by goalie) Zyara Gonzalez. | ||
| 75:46 | Shot by Columbia (SC) Brooke Piscitello, High. | ||
| 76:35 | Corner kick by Brenau (GA) Team [76:35]. | ||
| 77:04 | Substitution!Columbia (SC) substitution: Malia Kincaid for Rachel Holden. | ||
| 80:18 | Substitution!Brenau (GA) substitution: Kcai Thybulle for Clara Tzitas. | ||
| 80:39 | Substitution!Brenau (GA) substitution: Josselly Bautista for Alyssa Lanier. | ||
| 81:54 | Shot by Brenau (GA) Sofia Cavazos, Save (by goalie) Teagan Eisenring. | ||
| Foul on Brenau (GA). | |||
| 85:17 | Goal!GOAL by Columbia (SC) Jordan Myers (FIRST GOAL) ( 0 - 1 ) |
||
| 86:47 | Substitution!Columbia (SC) substitution: Kathryn Mobley for Malia Kincaid. | ||
| 87:48 | Substitution!Columbia (SC) substitution: Madison Wells Bunting for Kendyl Moore. | ||
| 89:12 | Yellow card on Columbia (SC) Kathryn Mobley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


