Nadja Noriega-Alcala
Singles Wins
8
Singles Losses
3
Singles Ties
1
Doubles Wins
10
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 8 | 4 |
| Singles Losses | 3 | 1 |
| Singles Ties | 1 | 1 |
| Singles Sets Wins | 17 | 9 |
| Singles Sets Losses | 8 | 4 |
| Singles Games Wins | 125 | 68 |
| Singles Games Losses | 67 | 28 |
| Doubles Wins | 10 | 5 |
| Doubles Losses | 3 | 1 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 7 | 3 |
| Doubles Sets Losses | 3 | 1 |
| Doubles Games Wins | 49 | 19 |
| Doubles Games Losses | 32 | 11 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 | at TBA | |
| Sep 13 | at TBA | |
| Sep 14 | at TBA | |
| Sep 26 | at TBA | |
| Sep 27 | at TBA | |
| Sep 28 | vs. TBA | |
| Feb 7 | Oxford College of Emory | W, 6-1 |
| Feb 10 | at Tennessee Wesleyan | L, 7-0 |
| Feb 13 | Clark Atlanta | L, 4-3 |
| Feb 17 | Montreat (NC) | W, 6-1 |
| Feb 20 | SCAD Atlanta | L, 7-0 |
| Feb 25 | at Coastal Alabama Community College | W, 4-3 |
| Feb 27 | at Mobile | L, 7-0 |
| Mar 5 | at Milligan (TN) | W, 5-1 |
| Mar 14 | Pikeville (KY) | W, 7-0 |
| Mar 17 | Columbia (SC) | W, 7-0 |
| Mar 20 | at Berry College | W, 5-2 |
| Mar 25 | at Truett McConnell | W, 7-0 |
| Mar 30 | at Mars Hill | |
| Apr 4 | Johnson (TN) | W, 6-1 |
| Apr 7 | at Piedmont University | W, 7-0 |
| Apr 14 | Georgia College | L, 7-0 |
| Apr 20 | vs. Montreat (NC) | W, 4-1 |
| Apr 21 | at SCAD Atlanta | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
