Official Volleyball Box Score
Montreat (N.C.) at Brenau (Ga.)
2020-10-16 at 16:30
@ Gainesville, GA (The Fitness Center)
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | 0.290 |
| 2 | 12 | 3 | 31 | 0.290 |
| 3 | 11 | 5 | 31 | 0.194 |
| 4 | 17 | 10 | 44 | 0.159 |
| 5 | 8 | 0 | 18 | 0.444 |
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | 0.189 |
| 2 | 10 | 8 | 32 | 0.063 |
| 3 | 11 | 4 | 29 | 0.241 |
| 4 | 11 | 5 | 40 | 0.150 |
| 5 | 5 | 3 | 19 | 0.105 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Jarboe | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Savannah Strawbridge * | 5 | 15 | 5 | 45 | 0.222 | 1 | 1 | 4 | 3 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Cambria Bowen * | 5 | 0 | 0 | 1 | 0.000 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kiele Dotson | 5 | 0 | 0 | 0 | 0.000 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katie James * | 5 | 7 | 1 | 17 | 0.353 | 45 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 3 | 9.5 |
| 11 | McKinley Edmondson | 5 | 0 | 1 | 2 | -0.500 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Coe * | 5 | 8 | 4 | 16 | 0.250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 18 | Juliana Hummert * | 5 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Chloe Langley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton | 5 | 15 | 3 | 34 | 0.353 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 26 | Mackailyn Cherry | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Destini Phifer * | 4 | 11 | 4 | 24 | 0.292 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 36 | Ally Brown | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 22 | 155 | 0.252 | 56 | 11 | 13 | 10 | 76 | 1 | 16 | 0 | 3 | 81.0 | ||
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Crystal Bing | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kadaija James | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Diaz | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rocio Santiago | 4 | 0 | 0 | 0 | 0.000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayleigh Reece * | 5 | 2 | 2 | 16 | 0.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | TyLeeah Maddox * | 5 | 3 | 1 | 15 | 0.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Annabeth Vandiver * | 5 | 3 | 6 | 21 | -0.143 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 11 | Rachel Hodges * | 5 | 23 | 7 | 54 | 0.296 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 26.5 |
| 12 | Sydney Norton * | 5 | 1 | 1 | 2 | 0.000 | 24 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Brock | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julieanne Saliba | 5 | 0 | 1 | 2 | -0.500 | 5 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lanier Leonard * | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Skylar Simon | 5 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 24 | Chloe Bennett | 5 | 8 | 3 | 27 | 0.185 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 48 | 24 | 157 | 0.153 | 43 | 10 | 12 | 11 | 67 | 2 | 6 | 4 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: The Fitness Center Attendance: 0 Time: 00:00 1st Referee: Tom Hobbs 2nd Referee: Christi Snellgrove |
* = Starter
