Official Volleyball Box Score
Tennessee Wesleyan at Brenau University
2020-11-13 at 18:30
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 42 | 0.095 |
| 2 | 13 | 6 | 29 | 0.241 |
| 3 | 15 | 2 | 27 | 0.481 |
| 4 | 17 | 8 | 43 | 0.209 |
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 43 | 0.047 |
| 2 | 5 | 8 | 31 | -0.097 |
| 3 | 15 | 5 | 30 | 0.333 |
| 4 | 12 | 3 | 36 | 0.250 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Cierra Williams | 4 | 1 | 1 | 4 | 0.000 | 1 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Emily Donovan | 4 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Celie Patterson * | 1 | 2 | 1 | 5 | 0.200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jenna Huppert * | 4 | 11 | 3 | 31 | 0.258 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | McKenzie Romer * | 4 | 1 | 1 | 2 | 0.000 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Elkins | 4 | 11 | 7 | 24 | 0.167 | 4 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Gabby Harris * | 4 | 11 | 5 | 29 | 0.207 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Jayda Perry * | 4 | 1 | 0 | 4 | 0.250 | 46 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aly Grace lemons * | 4 | 13 | 2 | 27 | 0.407 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15.5 |
| Totals | 55 | 22 | 141 | 0.234 | 52 | 8 | 12 | 5 | 68 | 4 | 4 | 0 | 1 | 69.0 | ||
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Crystal Bing | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kadaija James | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Diaz * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rocio Santiago | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayleigh Reece | 4 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | TyLeeah Maddox * | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 8 | Annabeth Vandiver * | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Rachel Hodges * | 4 | 10 | 8 | 34 | 0.059 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sydney Norton * | 4 | 1 | 0 | 2 | 0.500 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Brock | 3 | 3 | 3 | 10 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Julieanne Saliba | 4 | 1 | 1 | 5 | 0.000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lanier Leonard * | 3 | 7 | 6 | 20 | 0.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Skylar Simon | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Chloe Bennett | 4 | 14 | 3 | 39 | 0.282 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 43 | 25 | 140 | 0.129 | 38 | 5 | 9 | 8 | 58 | 3 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
