Official Volleyball Box Score
Brenau vs. Fisk
9/4/2021 at 5:00 PM
@ Truett McConnell
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 6 | 3 | 22 | .136 |
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadaija James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabeth Vandiver | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mary Ellen Enright * | 3 | 12 | 2 | 29 | .345 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Rachel Hodges * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sydney Norton | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Malone Davis * | 3 | 6 | 1 | 18 | .278 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 11.0 |
| 15 | Madison Brock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Virginia Vorel | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Julieanne Saliba * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabrielle Hogle * | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Skylar Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Chloe Bennett * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 8 | 96 | .271 | 32 | 9 | 8 | 1 | 40 | 1 | 4 | 3 | 0 | 46.0 | ||
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jalyn Perry * | 3 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Janaya Allen | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tyler Webb * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cornysia Island * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 4.5 |
| 12 | Jayla Johnson | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tiana Dalton * | 3 | 5 | 0 | 5 | 1.000 | 12 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 5.5 |
| 15 | Ryann Reed * | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Trinity Crawford | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Aja Coffey * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 18 | Kayla Taft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 72 | .083 | 19 | 1 | 5 | 9 | 47 | 3 | 4 | 6 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
