Official Volleyball Box Score
Truett-McConnell at Brenau (GA)
10/8/2024 at 6:30 PM
@ Gainesville, GA
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 12 | .500 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 14 | 2 | 27 | .444 |
| 4 | 10 | 5 | 30 | .167 |
| 5 | 3 | 1 | 10 | .200 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 13 | -.077 |
| 2 | 15 | 6 | 27 | .333 |
| 3 | 6 | 6 | 25 | .000 |
| 4 | 15 | 7 | 36 | .222 |
| 5 | 5 | 4 | 18 | .056 |
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Yeager | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Belle Lamonica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaleigh McFarland | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Roberts * | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Sameily Marquez * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Boland * | 5 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Williams | 5 | 8 | 3 | 20 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Macy Boggs * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Godfrey | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lacey Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sullivan Knight | 2 | 2 | 0 | 2 | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Elizabeth Franklin * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Rachel Kessler | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lily Qualls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Miolen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Claudia Yates | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taelor Creasy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Clarkson * | 5 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16.5 |
| 25 | Kara Morgan | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Deomi Valmus | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Eva Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 74 | Nadia Lulinski | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 100 | .280 | 37 | 13 | 6 | 5 | 41 | 5 | 8 | 0 | 0 | 64.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 5 | 3 | 2 | 11 | .091 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 4 | Dallas Morse | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jomaris Maldonado * | 5 | 13 | 6 | 26 | .269 | 4 | 1 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Laila Reed * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Messer * | 5 | 12 | 12 | 36 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Madelynn Woodard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison McCollough | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Malone Davis * | 5 | 11 | 3 | 27 | .296 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 21 | Tatyana Denis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lola Pruitt | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nathalia Quintero * | 5 | 3 | 1 | 6 | .333 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 119 | .143 | 43 | 5 | 12 | 13 | 38 | 0 | 2 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 145 Time: 1:59 |
* = Starter
