Official Volleyball Box Score

Reinhardt University at Brenau University

10/12/2025 at 08:08 AM
0-0,0-0
3
-
1
0-0,0-0
Final 1 2 3 4 Score
Reinhardt (GA) (0-0,0-0) 27 25 25 25 3
Brenau (GA) (0-0,0-0) 25 27 22 13 1

Reinhardt (GA)

Set K E TA PCT
1 14 4 33 .303
2 18 5 39 .333
3 19 9 46 .217
4 19 4 33 .455

Brenau (GA)

Set K E TA PCT
1 16 5 33 .333
2 16 6 43 .233
3 12 3 39 .231
4 7 4 32 .094

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Vo 2 0 0 1 .000 4 0 0 0 3 0 0 0 0 0.0
2 Breah Watson * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Halle Janik 4 1 0 2 .500 25 1 2 0 7 0 0 0 0 2.0
6 Zoe Van Waaijen 3 10 5 19 .263 0 0 0 0 3 0 0 0 0 10.0
7 Faith Breitbarth 4 18 6 37 .324 1 0 0 1 6 0 0 0 0 18.0
9 Ashlynn Barnes * 4 2 0 4 .500 26 1 1 0 8 0 0 0 0 3.0
10 McKenzie Kappy 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
13 Ramsey Chambers 4 0 0 0 .000 1 2 2 0 1 0 0 0 0 2.0
14 Addison Dunagan * 4 0 0 1 .000 1 1 1 0 5 0 0 0 0 1.0
16 Jenna Smith * 2 3 4 11 -.091 0 0 0 0 1 0 1 0 0 3.5
25 Kaylee Cantlin 4 14 0 21 .667 0 0 0 0 1 0 0 0 0 14.0
35 Emma Ponkova * 4 3 3 13 .000 1 0 0 0 0 1 1 0 0 4.5
42 Juliette Baffico * 4 11 4 31 .226 0 1 3 0 22 0 0 0 0 12.0
43 Silvia Aguado 2 0 0 0 .000 5 0 0 1 8 0 0 0 0 0.0
45 Honesty Arnold 3 7 0 9 .778 2 0 0 0 1 2 0 0 0 9.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 70 22 151 .318 66 6 10 2 67 3 2 0 0 80.0

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Adolphson 3 0 0 2 .000 9 0 0 0 2 0 0 0 0 0.0
2 Claire Beckman * 4 12 3 21 .429 0 1 0 0 0 0 2 1 0 14.0
3 Alyssa Evans * 4 13 4 34 .265 0 1 3 0 8 0 1 0 0 14.5
4 Dallas Morse 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Ashlyn Browning * 4 10 3 35 .200 2 0 0 1 9 2 2 0 0 13.0
6 Jomaris Maldonado 4 0 0 4 .000 2 0 3 2 12 0 0 0 0 0.0
7 Robyn Gray * 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
9 Laila Reed 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Hannah Werner * 4 6 6 25 .000 0 0 0 0 1 0 1 0 0 6.5
14 Lauryn Kroening 2 2 0 6 .333 0 0 0 0 3 0 3 0 0 3.5
21 Tatyana Denis 3 3 1 8 .250 0 0 0 0 1 1 1 0 0 4.5
23 Nathalia Quintero * 4 4 1 11 .273 32 0 1 0 6 0 2 1 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 18 147 .224 45 2 7 6 47 4 12 2 0 63.0
Other Information
Attendance: 56
Time:
* = Starter