Truett McConnell (Ga.) at Brenau University
@ ,
2021-03-03 at 15:00:00
@ ,
2021-03-03 at 15:00:00
|
Truett McConnell
17 |
Brenau
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Truett McConnell ( ) | 11 | 6 | 0 | 0 | 17 |
| Brenau ( ) | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Truett McConnell | Brenau | |||
| Brenau | 27:35 | Gray, Hannah (unassisted) | 0 | 1 | |
| Truett McConnell | 23:19 | Culverhouse, Carter (unassisted) | 1 | 1 | |
| Brenau | 20:22 | Zirlot, Jillian (Gray, Hannah ) | 1 | 2 | |
| Truett McConnell | 19:51 | Lee, Cameron (unassisted) | 2 | 2 | |
| Truett McConnell | 16:25 | Foster, Hope (unassisted) | 3 | 2 | |
| Truett McConnell | 15:40 | Lee, Cameron (unassisted) | 4 | 2 | |
| Truett McConnell | 12:51 | Foster, Hope (unassisted) | 5 | 2 | |
| Truett McConnell | 11:10 | Foster, Hope (Beach, Sophie ) | 6 | 2 | |
| Truett McConnell | 06:38 | Culverhouse, Carter (unassisted) | 7 | 2 | |
| Truett McConnell | 06:38 | Foster, Hope (unassisted) | 8 | 2 | |
| Truett McConnell | 06:17 | Beach, Sophie (Foster, Holly ) | 9 | 2 | |
| Truett McConnell | 04:42 | Beach, Sophie (unassisted) | 10 | 2 | |
| Truett McConnell | 00:48 | Foster, Hope (unassisted) | 11 | 2 | |
| -- 2nd -- | Truett McConnell | Brenau | |||
| Truett McConnell | 24:26 | Beach, Sophie (unassisted) | 12 | 2 | |
| Truett McConnell | 19:24 | Foster, Hope (unassisted) | 13 | 2 | |
| Truett McConnell | 10:16 | Beach, Sophie (unassisted) | 14 | 2 | |
| Truett McConnell | 07:06 | Culverhouse, Carter (unassisted) | 15 | 2 | |
| Truett McConnell | 05:31 | Camp, Samantha (unassisted) | 16 | 2 | |
| Truett McConnell | 04:12 | Foster, Holly (unassisted) | 17 | 2 | |
| -- OT -- | Truett McConnell | Brenau | |||
| (no scoring) | |||||
| -- 2OT -- | Truett McConnell | Brenau | |||
| (no scoring) | |||||
Truett McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Alexis * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Culverhouse, Carter * | 3 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | |
| 6 | Lee, Cameron * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Beach, Sophie * | 4 | 1 | 9 | 7 | 6 | 0 | 2 | 0 | |
| 9 | Foster, Holly * | 1 | 1 | 4 | 4 | 1 | 9 | 0 | 0 | |
| 16 | Hope Foster * | 6 | 0 | 8 | 6 | 1 | 5 | 2 | 0 | |
| 19 | Samantha Camp * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Cameron Thompson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Madison Franklin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Rebecca James * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Kaitlyn Morgenroth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 57 | Skylar Sewell * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 2 | 32 | 25 | 15 | 17 | 7 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Skylar Sewell | 2 | 60:00 | 3 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter, Alexis 0-0; Culverhouse, Carter 0-0; Lee, Cameron 0-0; Beach, Sophie 0-0; Foster, Holly 0-0; Hope Foster 0-0; Samantha Camp 0-0; Cameron Thompson 0-0; Madison Franklin 0-0; Rebecca James 0-0; Kaitlyn Morgenroth 0-0; Skylar Sewell 0-0; TEAM 0-0 |
Brenau |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Gray * | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | Alexis Anderson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Logan Byrd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Cora Wallace * | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | |
| 00 | Molly McLeod * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Taylor Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jillian Zirlot * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 12 | Lindsey Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Sophia Munguia * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Katelynn Simpson * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 16 | Nikki Carter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Rachel Chapman * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Hanna Simmons * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Julia Stoner * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 9 | 5 | 14 | 3 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Molly McLeod | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hannah Gray 0-0; Alexis Anderson 0-0; Logan Byrd 0-0; Cora Wallace 0-0; Molly McLeod 0-0; Taylor Love 0-0; Jillian Zirlot 0-0; Lindsey Phillips 0-0; Sophia Munguia 0-0; Katelynn Simpson 0-0; Nikki Carter 0-0; Rachel Chapman 0-0; Hanna Simmons 0-0; Julia Stoner 0-0; TEAM 0-0 | |||||||||
| PIM: Jillian Zirlot 1-120 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 2 | 1 | 0 | 0 | 3 |
| Brenau | 6 | 2 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 10 | 5 | 0 | 0 | 15 |
| Brenau | 11 | 3 | 0 | 0 | 14 |
| TURNOVERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 4 | 3 | 0 | 0 | 7 |
| Brenau | 8 | 4 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brenau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 11 | 6 | 0 | 0 | 17 |
| Brenau | 2 | 1 | 0 | 0 | 3 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 0-1 | 2-3 | 0-0 | 0-0 | 2 -4 |
| Brenau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 22 | 10 | 0 | 0 | 32 |
| Brenau | 7 | 2 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 0 | 0 | 0 | 0 | 0 |
| Brenau | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Brenau | 10:36 | Zirlot, Jillian : - | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 15:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
