Truett McConnell (Ga.) at Brenau University
@ ,
2021-03-03 at 15:00:00
@ ,
2021-03-03 at 15:00:00
|
Truett McConnell
17 |
Brenau
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Truett McConnell ( ) | 11 | 6 | 0 | 0 | 17 |
| Brenau ( ) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Skylar Sewell is starting as the Goalie | ||
| 30:00 | Molly MCLEOD is starting as the Goalie | ||
| 29:48 | 29:48 Draw Control by Holly Foster (TMU) | ||
| 29:17 | 29:17 Ground Ball by Cora WALLACE (BU) | ||
| 29:06 | 29:06 Shot by Cora WALLACE (BU) Missed Wide | ||
| 29:00 | 29:00 Ground Ball by Hannah GRAY (BU) | ||
| 28:31 | 28:31 Shot by Katelynn SIMPSON (BU) Missed Wide | ||
| 27:35 | 27:35 Shot by Hannah GRAY (BU), Goal | ||
| Score: Truett McConnell 0 - Brenau 1 | |||
| 27:05 | 27:05 Draw Control by Holly Foster (TMU) | ||
| 26:17 | 26:17 Ground Ball by Carter Culverhouse (TMU) | ||
| 25:40 | 25:40 Shot by Hope Foster (TMU) Missed High | ||
| 23:19 | 23:19 Shot by Carter Culverhouse (TMU), Goal | ||
| Score: Truett McConnell 1 - Brenau 1 | |||
| 23:19 | 23:19 Draw Control by Holly Foster (TMU) | ||
| 23:13 | 23:13 Ground Ball by Katelynn SIMPSON (BU) | ||
| 22:57 | 22:57 Turnover by Katelynn SIMPSON (BU) | ||
| 22:50 | 22:50 Ground Ball by Hope Foster (TMU) | ||
| 21:29 | 21:29 Ground Ball by Alexis ANDERSON (BU) | ||
| 21:19 | 21:19 Shot by Carter Culverhouse (TMU) Missed Wide | ||
| 21:14 | 21:14 Ground Ball by Carter Culverhouse (TMU) | ||
| 21:07 | 21:07 Shot by Hope Foster (TMU) Missed Wide | ||
| 21:07 | 21:07 Ground Ball by Hanna SIMMONS (BU) | ||
| 20:22 | 20:22 Shot by Jillian ZIRLOT (BU), Goal, Assist by Hannah GRAY | ||
| Score: Truett McConnell 1 - Brenau 2 | |||
| 20:22 | 20:22 Draw Control by Carter Culverhouse (TMU) | ||
| 20:10 | 20:10 Ground Ball by Sophie Beach (TMU) | ||
| 19:51 | 19:51 Shot by Cameron Lee (TMU), Goal | ||
| Score: Truett McConnell 2 - Brenau 2 | |||
| 19:51 | 19:51 Draw Control by Hope Foster (TMU) | ||
| 19:35 | 19:35 Turnover by Hope Foster (TMU) | ||
| 19:28 | 19:28 Ground Ball by Jillian ZIRLOT (BU) | ||
| 18:35 | 18:35 Shot by Sophia MUNGUIA (BU) Saved by Skylar Sewell | ||
| 17:37 | 17:37 Shot by Carter Culverhouse (TMU) Saved by Molly MCLEOD | ||
| 17:31 | 17:31 Ground Ball by Sophie Beach (TMU) | ||
| 16:57 | 16:57 Ground Ball by Katelynn SIMPSON (BU) | ||
| 16:51 | 16:51 Turnover by Katelynn SIMPSON (BU) | ||
| 16:45 | 16:45 Ground Ball by Carter Culverhouse (TMU) | ||
| 16:25 | 16:25 Shot by Hope Foster (TMU), Goal | ||
| Score: Truett McConnell 3 - Brenau 2 | |||
| 16:25 | 16:25 Draw Control by Holly Foster (TMU) | ||
| 16:04 | 16:04 Shot by Holly Foster (TMU) Saved by Molly MCLEOD | ||
| 16:04 | 16:04 Shot by Rachel CHAPMAN (BU) Missed Wide | ||
| 16:04 | 16:04 Shot by Hannah GRAY (BU) Saved by Skylar Sewell | ||
| 16:04 | 16:04 Ground Ball by Kaitlyn Morgenroth (TMU) | ||
| 15:59 | 15:59 Foul by Lindsey PHILLIPS (BU) | ||
| 15:40 | 15:40 Shot by Cameron Lee (TMU), Goal | ||
| Score: Truett McConnell 4 - Brenau 2 | |||
| 15:40 | 15:40 Draw Control by Holly Foster (TMU) | ||
| 15:16 | 15:16 Turnover by Molly MCLEOD (BU) | ||
| 15:02 | 15:02 Shot by Holly Foster (TMU) Saved by Molly MCLEOD | ||
| 14:53 | 14:53 Ground Ball by Sophie Beach (TMU) | ||
| 14:08 | 14:08 Shot by Carter Culverhouse (TMU) Saved by Molly MCLEOD | ||
| 14:02 | 14:02 Ground Ball by Rachel CHAPMAN (BU) | ||
| 14:02 | 14:02 Ground Ball by Lindsey PHILLIPS (BU) | ||
| 13:10 | 13:10 Shot by Sophie Beach (TMU) Saved by Molly MCLEOD | ||
| 12:51 | 12:51 Shot by Hope Foster (TMU), Goal | ||
| Score: Truett McConnell 5 - Brenau 2 | |||
| 12:51 | 12:51 Draw Control by Cora WALLACE (BU) | ||
| 12:41 | 12:41 Turnover by Cora WALLACE (BU) | ||
| 12:17 | 12:17 Turnover by Rebecca James (TMU) | ||
| 11:13 | 11:13 Turnover by Logan BYRD (BU) | ||
| 11:10 | 11:10 Shot by Holly Foster (TMU) Saved by Molly MCLEOD | ||
| 11:10 | 11:10 Shot by Hope Foster (TMU), Goal, Assist by Sophie Beach | ||
| Score: Truett McConnell 6 - Brenau 2 | |||
| 11:10 | 11:10 Draw Control by Cora WALLACE (BU) | ||
| 08:45 | 08:45 Turnover by Cora WALLACE (BU) | ||
| 08:03 | 08:03 Shot by Sophie Beach (TMU) Missed High | ||
| 06:38 | 06:38 Shot by Carter Culverhouse (TMU), Goal | ||
| Score: Truett McConnell 7 - Brenau 2 | |||
| 06:38 | 06:38 Draw Control by Hope Foster (TMU) | ||
| 06:38 | 06:38 Shot by Hope Foster (TMU), Goal | ||
| Score: Truett McConnell 8 - Brenau 2 | |||
| 06:38 | 06:38 Draw Control by Holly Foster (TMU) | ||
| 06:17 | 06:17 Shot by Sophie Beach (TMU), Goal, Assist by Holly Foster | ||
| Score: Truett McConnell 9 - Brenau 2 | |||
| 06:12 | 06:12 Draw Control by Holly Foster (TMU) | ||
| 05:20 | 05:20 Ground Ball by Cora WALLACE (BU) | ||
| 04:42 | 04:42 Shot by Sophie Beach (TMU), Goal | ||
| Score: Truett McConnell 10 - Brenau 2 | |||
| 04:37 | 04:37 Draw Control by Hope Foster (TMU) | ||
| 04:00 | 04:00 Ground Ball by Sophie Beach (TMU) | ||
| 03:54 | 03:54 Free Position Shot by Alexis Carter (TMU) Missed Wide | ||
| 03:54 | 03:54 Ground Ball by Jillian ZIRLOT (BU) | ||
| 03:54 | 03:54 Turnover by Hannah GRAY (BU) | ||
| 03:54 | 03:54 Turnover by Carter Culverhouse (TMU) | ||
| 02:46 | 02:46 Turnover by Cameron Thompson (TMU) | ||
| 02:25 | 02:25 Turnover by Cora WALLACE (BU) | ||
| 02:13 | 02:13 Ground Ball by Sophie Beach (TMU) | ||
| 00:48 | 00:48 Shot by Hope Foster (TMU), Goal | ||
| Score: Truett McConnell 11 - Brenau 2 | |||
| 00:00 | End of Period | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | Skylar Sewell is starting as the Goalie | ||
| 30:00 | Molly MCLEOD is starting as the Goalie | ||
| 29:41 | 29:41 Draw Control by Jillian ZIRLOT (BU) | ||
| 28:38 | 28:38 Turnover by Hannah GRAY (BU) | ||
| 28:33 | 28:33 Ground Ball by Holly Foster (TMU) | ||
| 27:50 | 27:50 Shot by Julia STONER (BU) Missed Wide | ||
| 27:42 | 27:42 Ground Ball by Samantha Camp (TMU) | ||
| 25:35 | 25:35 Turnover by Lindsey PHILLIPS (BU) | ||
| 25:30 | 25:30 Ground Ball by Sophie Beach (TMU) | ||
| 24:51 | 24:51 Ground Ball by Alexis Carter (TMU) | ||
| 24:26 | 24:26 Shot by Sophie Beach (TMU), Goal | ||
| Score: Truett McConnell 12 - Brenau 2 | |||
| 23:50 | 23:50 Draw Control by Hope Foster (TMU) | ||
| 23:44 | 23:44 Turnover by Hope Foster (TMU) | ||
| 23:18 | 23:18 Ground Ball by Logan BYRD (BU) | ||
| 20:27 | 20:27 Turnover by Jillian ZIRLOT (BU) | ||
| 20:21 | 20:21 Ground Ball by Carter Culverhouse (TMU) | ||
| 19:41 | 19:41 Shot by Sophie Beach (TMU) Saved by Molly MCLEOD | ||
| 19:35 | 19:35 Turnover by Molly MCLEOD (BU) | ||
| 19:24 | 19:24 Free Position Shot by Hope Foster (TMU), Goal | ||
| Score: Truett McConnell 13 - Brenau 2 | |||
| 18:22 | 18:22 Draw Control by Carter Culverhouse (TMU) | ||
| 18:11 | 18:11 Shot by Sophie Beach (TMU) Missed Wide | ||
| 17:46 | 17:46 Turnover by Sophie Beach (TMU) | ||
| 16:13 | 16:13 Shot by Cora WALLACE (BU) Saved by Skylar Sewell | ||
| 15:22 | 15:22 Turnover by Sophie Beach (TMU) | ||
| 15:10 | 15:10 Ground Ball by Nikki CARTER (BU) | ||
| 10:36 | 10:36 Penalty on Jillian ZIRLOT (BU) (2:00)(EMO) | ||
| 10:36 | 10:36 Ground Ball by Sophia MUNGUIA (BU) | ||
| 10:16 | 10:16 Free Position Shot by Sophie Beach (TMU), Goal | ||
| Score: Truett McConnell 14 - Brenau 2 | |||
| 10:06 | 10:06 Draw Control by Hope Foster (TMU) | ||
| 07:06 | 07:06 Shot by Carter Culverhouse (TMU), Goal | ||
| Score: Truett McConnell 15 - Brenau 2 | |||
| 06:08 | 06:08 Draw Control by Carter Culverhouse (TMU) | ||
| 05:31 | 05:31 Shot by Samantha Camp (TMU), Goal | ||
| Score: Truett McConnell 16 - Brenau 2 | |||
| 04:24 | 04:24 Draw Control by Holly Foster (TMU) | ||
| 04:12 | 04:12 Shot by Holly Foster (TMU), Goal | ||
| Score: Truett McConnell 17 - Brenau 2 | |||
| 02:50 | 02:50 Draw Control by Holly Foster (TMU) | ||
| 01:44 | 01:44 Shot by Sophie Beach (TMU) Saved by Molly MCLEOD | ||
| 01:01 | 01:01 Free Position Shot by Carter Culverhouse (TMU) Missed Wide | ||
| Score: Truett McConnell 34 - Brenau 4 | |||
