Bailey Ledbetter
24 Bailey Ledbetter
-
- Height:
- -
-
- Hometown:
- Evans, Ga.
-
- Position:
- A
-
- Year:
- FR
-
- High School:
- Evans High School
-
- gp
- 10
-
- p
- 9
-
- g
- 7
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 9 | 7 |
| Goals | 7 | 6 |
| Assists | 2 | 1 |
| Shots | 26 | 19 |
| Shooting percentage | 26.9 | 31.6 |
| Shots on goal | 20 | 16 |
| Shots on goal percentage | 76.9 | 84.2 |
| Free position goals-shots | 4-8 | 4-6 |
| Ground balls | 20 | 15 |
| Draw controls | 7 | 5 |
| Turnovers | 21 | 15 |
| Caused turnovers | 7 | 1 |
| Fouls | 5 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | Cumberlands (KY) | L, 31-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | Truett-McConnell | W, 16-15 | 3 | 1 | 4 | 2-4 | 10 | 30.0 | 9 | 90.0 |
| Mar 6 | Lourdes | L, 19-9 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at St. Andrews | L, 6-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 20 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Georgetown | L, 24-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 1 | Tennessee Wesleyan | L, 21-4 | 2 | 0 | 2 | 2-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 5 | at Montreat | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Reinhardt | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Warren Wilson | L, 19-11 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 9 | 7 | 2 | 9 | 4-8 | 26 | 26.9 | 20 | 76.9 |
| Total | 10 | 9 | 7 | 2 | 9 | 4-8 | 26 | 26.9 | 20 | 76.9 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 9 | 7 | 2 | 9 | 4-8 | 26 | 26.9 | 20 | 76.9 |
| Conference | 7 | 7 | 6 | 1 | 7 | 4-6 | 19 | 31.6 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 7 | 2 | 9 | 4-8 | 20 | 35.0 | 16 | 80.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 2-4 | 10 | 30.0 | 9 | 90.0 |
| Losses | 9 | 8 | 4 | 1 | 5 | 2-4 | 16 | 25.0 | 11 | 68.8 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | 4 | 5 | 1 | 6 | 2-5 | 17 | 29.4 | 15 | 88.2 |
| April | 4 | 4 | 2 | 1 | 3 | 2-3 | 8 | 25.0 | 5 | 62.5 |
