Karla Torres
5

Karla Torres

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 14
Games started 15 14
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at CIU L, 2-0
Oct 20 at Tennessee Wesleyan L, 3-0
Oct 25 at Johnson (Tenn.) W, 4-2
Oct 27 Truett McConnell L, 5-0
Oct 30 Montreat L, 1-0
Nov 2 at Columbia (SC) L, 1-0
Date Opponent Score gp gs g a pts
Sep 3 at Oglethorpe University   - - - - -
Sep 7 USC Beaufort (S.C.)   - - - - -
Sep 15 at Bryan L, 3-0 1 1 0 0 0
Sep 18 Columbia (SC) L, 2-1 1 1 0 0 0
Sep 22 Reinhardt L, 4-0 1 1 0 0 0
Sep 25 Bluefield W, 4-0 1 1 0 0 0
Sep 29 at Milligan L, 1-0 1 1 0 0 0
Oct 2 at Union T, 1-1 1 1 0 0 0
Oct 6 at Point W, 2-1 1 1 0 0 0
Oct 9 Kentucky Christian W, 3-1 1 1 0 0 0
Oct 13 St. Andrews W, 1-0 1 1 0 0 0
Oct 16 at CIU L, 2-0 1 1 0 0 0
Oct 20 at Tennessee Wesleyan L, 3-0 1 1 0 0 0
Oct 25 at Johnson (Tenn.) W, 4-2 1 1 0 0 0
Oct 27 Truett McConnell L, 5-0 1 1 0 0 0
Oct 30 Montreat L, 1-0 1 1 0 0 0
Nov 2 at Columbia (SC) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Oglethorpe University   - - - - -
Sep 7 USC Beaufort (S.C.)   - - - - -
Sep 15 at Bryan L, 3-0 1 0 - 0 -
Sep 18 Columbia (SC) L, 2-1 1 0 - 0 -
Sep 22 Reinhardt L, 4-0 1 0 - 0 -
Sep 25 Bluefield W, 4-0 1 1 .000 0 .000
Sep 29 at Milligan L, 1-0 1 0 - 0 -
Oct 2 at Union T, 1-1 1 0 - 0 -
Oct 6 at Point W, 2-1 1 0 - 0 -
Oct 9 Kentucky Christian W, 3-1 1 0 - 0 -
Oct 13 St. Andrews W, 1-0 1 0 - 0 -
Oct 16 at CIU L, 2-0 1 0 - 0 -
Oct 20 at Tennessee Wesleyan L, 3-0 1 0 - 0 -
Oct 25 at Johnson (Tenn.) W, 4-2 1 0 - 0 -
Oct 27 Truett McConnell L, 5-0 1 0 - 0 -
Oct 30 Montreat L, 1-0 1 0 - 0 -
Nov 2 at Columbia (SC) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 at Oglethorpe University   - - - - -
Sep 7 USC Beaufort (S.C.)   - - - - -
Sep 15 at Bryan L, 3-0 1 0 0 0-0 0
Sep 18 Columbia (SC) L, 2-1 1 0 0 0-0 0
Sep 22 Reinhardt L, 4-0 1 0 0 0-0 0
Sep 25 Bluefield W, 4-0 1 0 0 0-0 0
Sep 29 at Milligan L, 1-0 1 0 0 0-0 0
Oct 2 at Union T, 1-1 1 0 0 0-0 0
Oct 6 at Point W, 2-1 1 0 0 0-0 0
Oct 9 Kentucky Christian W, 3-1 1 0 0 0-0 0
Oct 13 St. Andrews W, 1-0 1 0 0 0-0 0
Oct 16 at CIU L, 2-0 1 0 0 0-0 0
Oct 20 at Tennessee Wesleyan L, 3-0 1 0 0 0-0 0
Oct 25 at Johnson (Tenn.) W, 4-2 1 0 0 0-0 0
Oct 27 Truett McConnell L, 5-0 1 0 0 0-0 0
Oct 30 Montreat L, 1-0 1 0 0 0-0 0
Nov 2 at Columbia (SC) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 6 4 0 0 0
2021-22 15 15 0 0 0
2022-23 14 9 0 0 0
Total 35 28 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2020-21 6 .17 .000 .17 1.000
2021-22 15 .07 .000 .00 .000
2022-23 14 .00 - .00 -
Total 35 .06 .000 .03 .500
  gp sh sh% sog sog%
2020-21 6 1 .000 1 1.000
2021-22 15 1 .000 0 .000
2022-23 14 0 - 0 -
Total 35 2 .000 1 .500
  gp yc rc pk gw
2020-21 6 0 0 0-0 0
2021-22 15 0 0 0-0 0
2022-23 14 0 0 0-0 0
Total 35 0 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 6 4 .00 .00 .00
2021-22 15 15 .00 .00 .00
2022-23 14 9 .00 .00 .00
Total 35 28 .00 .00 .00
  gp gs g a pts
Total 15 15 0 0 0
Conference 14 14 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 9 9 0 0 0
           
September 5 5 0 0 0
October 9 9 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .07 .000 .00 .000
Conference 14 .07 .000 .00 .000
Exhibition - - - - -
           
Home 7 .14 .000 .00 .000
Away 8 .00 - .00 -
Neutral - - - - -
           
Wins 5 .20 .000 .00 .000
Losses 9 .00 - .00 -
           
September 5 .20 .000 .00 .000
October 9 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 15 1 .000 0 .000
Conference 14 1 .000 0 .000
Exhibition - - - - -
           
Home 7 1 .000 0 .000
Away 8 0 - 0 -
Neutral - - - - -
           
Wins 5 1 .000 0 .000
Losses 9 0 - 0 -
           
September 5 1 .000 0 .000
October 9 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 5 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .00 .00 .00
Conference 14 14 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 9 9 .00 .00 .00
           
September 5 5 .00 .00 .00
October 9 9 .00 .00 .00
November 1 1 .00 .00 .00