Karla Torres
5

Karla Torres

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 10
Games started 9 5
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at St. Andrews T, 1-1
Oct 15 CIU (SC) W, 3-1
Oct 19 Tennessee Wesleyan L, 2-0
Oct 26 at Truett-McConnell L, 6-0
Oct 29 at Montreat T, 1-1
Nov 5 at Montreat L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 Blue Mountain Christian (MS) W, 3-2 1 1 0 0 0
Sep 3 at Oglethorpe W, 4-0 1 1 0 0 0
Sep 5 Mobile L, 7-0 1 1 0 0 0
Sep 10 Johnson (Tenn.) W, 3-0 1 1 0 0 0
Sep 14 Bryan (TN) W, 3-0 1 - 0 0 0
Sep 17 at Columbia (SC) W, 1-0 - - - - -
Sep 21 at Reinhardt L, 5-0 1 - 0 0 0
Sep 24 at Bluefield (VA) W, 7-1 1 1 0 0 0
Sep 28 Milligan W, 3-1 1 - 0 0 0
Oct 1 Union W, 1-0 1 1 0 0 0
Oct 5 Point T, 0-0 - - - - -
Oct 12 at St. Andrews T, 1-1 - - - - -
Oct 15 CIU (SC) W, 3-1 1 - 0 0 0
Oct 19 Tennessee Wesleyan L, 2-0 1 - 0 0 0
Oct 26 at Truett-McConnell L, 6-0 1 1 0 0 0
Oct 29 at Montreat T, 1-1 1 1 0 0 0
Nov 5 at Montreat L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Blue Mountain Christian (MS) W, 3-2 1 0 - 0 -
Sep 3 at Oglethorpe W, 4-0 1 0 - 0 -
Sep 5 Mobile L, 7-0 1 0 - 0 -
Sep 10 Johnson (Tenn.) W, 3-0 1 0 - 0 -
Sep 14 Bryan (TN) W, 3-0 1 0 - 0 -
Sep 17 at Columbia (SC) W, 1-0 - - - - -
Sep 21 at Reinhardt L, 5-0 1 0 - 0 -
Sep 24 at Bluefield (VA) W, 7-1 1 0 - 0 -
Sep 28 Milligan W, 3-1 1 0 - 0 -
Oct 1 Union W, 1-0 1 0 - 0 -
Oct 5 Point T, 0-0 - - - - -
Oct 12 at St. Andrews T, 1-1 - - - - -
Oct 15 CIU (SC) W, 3-1 1 0 - 0 -
Oct 19 Tennessee Wesleyan L, 2-0 1 0 - 0 -
Oct 26 at Truett-McConnell L, 6-0 1 0 - 0 -
Oct 29 at Montreat T, 1-1 1 0 - 0 -
Nov 5 at Montreat L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Blue Mountain Christian (MS) W, 3-2 1 0 0 0-0 0
Sep 3 at Oglethorpe W, 4-0 1 0 0 0-0 0
Sep 5 Mobile L, 7-0 1 0 0 0-0 0
Sep 10 Johnson (Tenn.) W, 3-0 1 0 0 0-0 0
Sep 14 Bryan (TN) W, 3-0 1 0 0 0-0 0
Sep 17 at Columbia (SC) W, 1-0 - - - - -
Sep 21 at Reinhardt L, 5-0 1 0 0 0-0 0
Sep 24 at Bluefield (VA) W, 7-1 1 0 0 0-0 0
Sep 28 Milligan W, 3-1 1 0 0 0-0 0
Oct 1 Union W, 1-0 1 0 0 0-0 0
Oct 5 Point T, 0-0 - - - - -
Oct 12 at St. Andrews T, 1-1 - - - - -
Oct 15 CIU (SC) W, 3-1 1 0 0 0-0 0
Oct 19 Tennessee Wesleyan L, 2-0 1 0 0 0-0 0
Oct 26 at Truett-McConnell L, 6-0 1 0 0 0-0 0
Oct 29 at Montreat T, 1-1 1 0 0 0-0 0
Nov 5 at Montreat L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 6 4 0 0 0
2021-22 15 15 0 0 0
2022-23 14 9 0 0 0
Total 35 28 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2020-21 6 .17 .000 .17 1.000
2021-22 15 .07 .000 .00 .000
2022-23 14 .00 - .00 -
Total 35 .06 .000 .03 .500
  gp sh sh% sog sog%
2020-21 6 1 .000 1 1.000
2021-22 15 1 .000 0 .000
2022-23 14 0 - 0 -
Total 35 2 .000 1 .500
  gp yc rc pk gw
2020-21 6 0 0 0-0 0
2021-22 15 0 0 0-0 0
2022-23 14 0 0 0-0 0
Total 35 0 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 6 4 .00 .00 .00
2021-22 15 15 .00 .00 .00
2022-23 14 9 .00 .00 .00
Total 35 28 .00 .00 .00
  gp gs g a pts
Total 14 9 0 0 0
Conference 10 5 0 0 0
Exhibition - - - - 0
           
Home 8 4 0 0 0
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 8 5 0 0 0
Losses 5 3 0 0 0
           
August 1 1 0 0 0
September 7 4 0 0 0
October 5 3 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 8 .00 - .00 -
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 8 .00 - .00 -
Losses 5 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .00 - .00 -
October 5 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 14 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 8 0 - 0 -
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 8 0 - 0 -
Losses 5 0 - 0 -
           
August 1 0 - 0 -
September 7 0 - 0 -
October 5 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 9 .00 .00 .00
Conference 10 5 .00 .00 .00
Exhibition - - - - -
           
Home 8 4 .00 .00 .00
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 8 5 .00 .00 .00
Losses 5 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 4 .00 .00 .00
October 5 3 .00 .00 .00
November 1 1 .00 .00 .00