Malone Davis
13

Malone Davis

m
32
k/s
2.31
h %
.144
a/s
0.05
b/s
0.21
sa/s
0.45
d/s
1.09
Player Stats
  Overall Conference
Matches 32 20
Sets 120 76
Kills 277 172
Kills per set 2.31 2.26
Errors 163 108
Total Attacks 789 493
Total Attacks per set 6.58 6.49
Hitting Percentage .144 .130
Assists 6 6
Assists per set 0.05 0.08
Service Total Attempts 272 206
Service Aces 54 41
Service Errors 66 45
Service Aces per set 0.45 0.54
Receptions 16 6
Reception Errors 3 1
Digs 131 83
Digs per set 1.09 1.09
Block Solo 3 1
Block Assist 22 10
Block Total 25 11
Blocks per set 0.21 0.14
Block Errors 13 5
Ball Handling Errors 3 0
Points 345.0 219.0
Points per set 2.9 2.9
Matches started 29 19
Recent Results
Date Opponent Result
Oct 26 at Reinhardt W, 3-2
Oct 29 Union W, 3-2
Oct 30 Johnson (Tenn.) W, 3-0
Nov 2 Point W, 3-1
Nov 11 vs. Bluefield W, 3-2
Nov 12 vs. Bryan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Florida National L, 3-1 1 4 12 10 35 .057 0 13.0
Aug 27 at Talladega W, 3-1 1 4 11 2 21 .429 0 12.0
Aug 28 vs. Ave Maria L, 3-0 1 3 10 5 28 .179 0 10.5
Aug 28 at Life L, 3-1 1 4 6 6 22 .000 0 6.0
Sep 3 vs. Faulkner W, 3-2 1 5 14 8 48 .125 0 18.0
Sep 3 vs. Taylor L, 3-0 - - - - - - - -
Sep 4 vs. Keiser L, 3-1 1 4 14 5 34 .265 0 14.0
Sep 4 vs. Fisk W, 3-0 1 3 6 1 18 .278 0 11.0
Sep 9 Truett McConnell W, 3-0 - 3 7 7 21 .000 1 7.5
Sep 11 at St. Andrews L, 3-1 1 4 11 4 22 .318 0 14.0
Sep 14 CIU L, 3-2 1 5 6 13 32 -.219 0 7.5
Sep 17 at Tennessee Wesleyan W, 3-2 1 5 9 6 33 .091 1 14.0
Sep 18 at Bryan L, 3-0 1 3 6 6 28 .000 0 6.0
Sep 21 at Columbia (SC) W, 3-1 1 4 10 7 24 .125 0 12.0
Sep 25 Pensacola Christian W, 3-0 1 3 8 1 15 .467 0 11.5
Sep 25 Toccoa Falls W, 3-0 - 3 6 1 14 .357 0 9.0
Sep 28 Reinhardt L, 3-0 1 3 10 5 23 .217 0 13.5
Oct 1 Bluefield W, 3-0 1 3 11 7 34 .118 1 11.0
Oct 2 Kentucky Christian W, 3-0 1 3 5 2 11 .273 0 12.5
Oct 5 at Point L, 3-0 1 3 2 5 18 -.167 0 3.0
Oct 8 St. Andrews W, 3-1 1 4 5 2 16 .188 1 8.0
Oct 12 at CIU L, 3-1 1 4 9 9 32 .000 0 9.5
Oct 15 at Milligan L, 3-0 1 3 10 4 21 .286 1 15.0
Oct 16 at Montreat W, 3-2 1 5 11 7 22 .182 1 18.5
Oct 19 at Truett McConnell W, 3-1 1 4 14 1 20 .650 0 15.5
Oct 21 at Toccoa Falls W, 3-0 - 3 6 0 11 .545 0 7.0
Oct 23 Columbia (SC) W, 3-0 1 3 5 6 16 -.063 0 5.0
Oct 26 at Reinhardt W, 3-2 1 5 16 5 38 .289 0 17.5
Oct 29 Union W, 3-2 1 5 17 6 36 .306 0 19.5
Oct 30 Johnson (Tenn.) W, 3-0 1 3 2 4 19 -.105 0 3.0
Nov 2 Point W, 3-1 1 4 6 2 27 .148 0 6.5
Nov 11 vs. Bluefield W, 3-2 1 5 6 9 33 -.091 0 6.5
Nov 12 vs. Bryan L, 3-0 1 3 6 7 17 -.059 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Florida National L, 3-1 1 4 5 0 2 0 2 0
Aug 27 at Talladega W, 3-1 1 4 6 0 2 0 2 0
Aug 28 vs. Ave Maria L, 3-0 1 3 4 0 1 0 1 0
Aug 28 at Life L, 3-1 1 4 2 0 0 0 0 0
Sep 3 vs. Faulkner W, 3-2 1 5 9 0 0 1 0 3
Sep 3 vs. Taylor L, 3-0 - - - - - - - -
Sep 4 vs. Keiser L, 3-1 1 4 7 0 0 0 0 0
Sep 4 vs. Fisk W, 3-0 1 3 1 1 2 3 3 0
Sep 9 Truett McConnell W, 3-0 - 3 2 0 1 0 1 0
Sep 11 at St. Andrews L, 3-1 1 4 5 0 0 0 0 0
Sep 14 CIU L, 3-2 1 5 7 0 1 1 1 0
Sep 17 at Tennessee Wesleyan W, 3-2 1 5 6 1 0 0 1 0
Sep 18 at Bryan L, 3-0 1 3 5 0 0 0 0 0
Sep 21 at Columbia (SC) W, 3-1 1 4 1 0 0 0 0 0
Sep 25 Pensacola Christian W, 3-0 1 3 3 0 1 2 1 0
Sep 25 Toccoa Falls W, 3-0 - 3 3 0 2 0 2 0
Sep 28 Reinhardt L, 3-0 1 3 2 0 1 1 1 0
Oct 1 Bluefield W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Kentucky Christian W, 3-0 1 3 1 0 1 0 1 0
Oct 5 at Point L, 3-0 1 3 2 0 0 0 0 0
Oct 8 St. Andrews W, 3-1 1 4 2 0 0 0 0 0
Oct 12 at CIU L, 3-1 1 4 3 0 1 0 1 0
Oct 15 at Milligan L, 3-0 1 3 2 0 0 0 0 0
Oct 16 at Montreat W, 3-2 1 5 5 0 1 0 1 0
Oct 19 at Truett McConnell W, 3-1 1 4 8 0 1 1 1 0
Oct 21 at Toccoa Falls W, 3-0 - 3 2 1 0 1 1 0
Oct 23 Columbia (SC) W, 3-0 1 3 3 0 0 0 0 0
Oct 26 at Reinhardt W, 3-2 1 5 10 0 1 0 1 0
Oct 29 Union W, 3-2 1 5 7 0 1 0 1 0
Oct 30 Johnson (Tenn.) W, 3-0 1 3 2 0 0 0 0 0
Nov 2 Point W, 3-1 1 4 8 0 1 2 1 0
Nov 11 vs. Bluefield W, 3-2 1 5 5 0 1 0 1 0
Nov 12 vs. Bryan L, 3-0 1 3 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Florida National L, 3-1 1 4 4 0 2 4 1
Aug 27 at Talladega W, 3-1 1 4 0 0 0 2 1
Aug 28 vs. Ave Maria L, 3-0 1 3 3 0 1 2 0
Aug 28 at Life L, 3-1 1 4 13 0 1 2 0
Sep 3 vs. Faulkner W, 3-2 1 5 0 4 2 0 0
Sep 3 vs. Taylor L, 3-0 - - - - - - -
Sep 4 vs. Keiser L, 3-1 1 4 7 0 2 0 0
Sep 4 vs. Fisk W, 3-0 1 3 0 3 3 0 0
Sep 9 Truett McConnell W, 3-0 - 3 9 0 3 0 0
Sep 11 at St. Andrews L, 3-1 1 4 11 3 2 0 0
Sep 14 CIU L, 3-2 1 5 - 1 4 - 0
Sep 17 at Tennessee Wesleyan W, 3-2 1 5 20 4 5 1 0
Sep 18 at Bryan L, 3-0 1 3 11 0 1 0 0
Sep 21 at Columbia (SC) W, 3-1 1 4 8 2 0 0 0
Sep 25 Pensacola Christian W, 3-0 1 3 10 3 2 0 0
Sep 25 Toccoa Falls W, 3-0 - 3 0 2 2 0 0
Sep 28 Reinhardt L, 3-0 1 3 12 3 1 0 0
Oct 1 Bluefield W, 3-0 1 3 - 0 1 - 0
Oct 2 Kentucky Christian W, 3-0 1 3 20 7 1 0 0
Oct 5 at Point L, 3-0 1 3 6 1 0 2 0
Oct 8 St. Andrews W, 3-1 1 4 20 3 3 2 1
Oct 12 at CIU L, 3-1 1 4 7 0 2 0 0
Oct 15 at Milligan L, 3-0 1 3 16 5 2 0 0
Oct 16 at Montreat W, 3-2 1 5 21 7 3 0 0
Oct 19 at Truett McConnell W, 3-1 1 4 10 1 3 0 0
Oct 21 at Toccoa Falls W, 3-0 - 3 6 0 2 0 0
Oct 23 Columbia (SC) W, 3-0 1 3 0 0 3 0 0
Oct 26 at Reinhardt W, 3-2 1 5 10 1 3 0 0
Oct 29 Union W, 3-2 1 5 - 2 4 - 0
Oct 30 Johnson (Tenn.) W, 3-0 1 3 13 1 2 0 0
Nov 2 Point W, 3-1 1 4 12 0 2 1 0
Nov 11 vs. Bluefield W, 3-2 1 5 15 0 2 0 0
Nov 12 vs. Bryan L, 3-0 1 3 8 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 120 277 2.31 163 789 6.58 .144 6 0.05 345.0 2.9
2022-23 29 104 209 2.01 143 633 6.09 .104 3 0.03 242.5 2.3
2023-24 29 98 224 2.29 117 543 5.54 .197 5 0.05 252.0 2.6
2024-25 29 112 304 2.71 189 854 7.63 .135 21 0.19 355.5 3.2
Total 119 434 1014 2.34 612 2819 6.50 .143 35 0.08 1195.0 2.8
  m s digs d/s bs ba tot b/s
2021-22 32 120 131 1.09 3 22 25 0.21
2022-23 29 104 73 0.70 3 31 34 0.33
2023-24 29 98 45 0.46 7 32 39 0.40
2024-25 29 112 157 1.40 7 41 48 0.43
Total 119 434 406 0.94 20 126 146 0.34
  m s ta sa sa/s se r re
2021-22 32 120 272 54 0.45 66 16 3
2022-23 29 104 150 15 0.14 28 6 0
2023-24 29 98 40 5 0.05 7 9 0
2024-25 29 112 243 24 0.21 30 77 11
Total 119 434 705 98 0.23 131 108 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 277 2.31 163 789 6.58 .144 6 0.05 345.0 2.9
Conference 20 76 172 2.26 108 493 6.49 .130 6 0.08 219.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 42 88 2.10 56 264 6.29 .121 3 0.07 114.5 2.7
Away 13 51 121 2.37 62 312 6.12 .189 3 0.06 150.0 2.9
Neutral 7 27 68 2.52 45 213 7.89 .108 0 0.00 80.5 3.0
                         
Wins 20 77 175 2.27 84 477 6.19 .191 5 0.06 225.5 2.9
Losses 12 43 102 2.37 79 312 7.26 .074 1 0.02 119.5 2.8
                         
August 4 15 39 2.60 23 106 7.07 .151 0 0.00 41.5 2.8
September 12 45 107 2.38 64 312 6.93 .138 2 0.04 138.0 3.1
October 13 48 113 2.35 58 294 6.13 .187 4 0.08 145.0 3.0
November 3 12 18 1.50 18 77 6.42 .000 0 0.00 20.5 1.7
  m s digs d/s bs ba tot b/s
Total 32 120 131 1.09 3 22 25 0.21
Conference 20 76 83 1.09 1 10 11 0.14
Exhibition - - - - - - - -
                 
Home 12 42 42 1.00 0 9 9 0.21
Away 13 51 57 1.12 2 6 8 0.16
Neutral 7 27 32 1.19 1 7 8 0.30
                 
Wins 20 77 86 1.12 3 15 18 0.23
Losses 12 43 45 1.05 0 7 7 0.16
                 
August 4 15 17 1.13 0 5 5 0.33
September 12 45 51 1.13 2 8 10 0.22
October 13 48 49 1.02 1 6 7 0.15
November 3 12 14 1.17 0 3 3 0.25
  m s ta sa sa/s se r re
Total 32 120 272 54 0.45 66 16 3
Conference 20 76 206 41 0.54 45 6 1
Exhibition - - - - - - - -
                 
Home 12 42 96 22 0.52 28 3 1
Away 13 51 139 24 0.47 24 7 1
Neutral 7 27 37 8 0.30 14 6 1
                 
Wins 20 77 174 40 0.52 46 6 2
Losses 12 43 98 14 0.33 20 10 1
                 
August 4 15 20 0 0.00 4 10 2
September 12 45 88 25 0.56 27 1 0
October 13 48 129 28 0.58 29 4 1
November 3 12 35 1 0.08 6 1 0