2021-22 Volleyball Statistics Brenau

  • Matches
    33
  • Kills per set
    11.80
  • Hitting %
    .178
  • Assists per set
    11.01
  • Blocks per set
    1.33
  • Service Aces per set
    1.92
  • Digs per set
    15.18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2021 at Montreat W, 3-2
10/19/2021 at Truett McConnell W, 3-1
10/21/2021 at Toccoa Falls W, 3-0
10/23/2021 Columbia (SC) W, 3-0
10/26/2021 at Reinhardt W, 3-2
10/29/2021 Union W, 3-2
10/30/2021 Johnson (Tenn.) W, 3-0
11/2/2021 Point W, 3-1
11/11/2021 vs. Bluefield W, 3-2
11/12/2021 vs. Bryan L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 vs. Florida National L, 3-1 4 51 28 147 .156 46 64.0
Aug 27 at Talladega W, 3-1 4 56 21 143 .245 53 75.0
Aug 28 vs. Ave Maria L, 3-0 3 32 21 128 .086 32 38.0
Aug 28 at Life L, 3-1 4 36 25 136 .081 33 44.0
Sep 3 vs. Faulkner W, 3-2 5 53 16 180 .206 46 69.5
Sep 3 vs. Taylor L, 3-0 3 0 0 0 - 0 0.0
Sep 4 vs. Keiser L, 3-1 4 48 25 166 .139 43 59.0
Sep 4 vs. Fisk W, 3-0 3 34 8 96 .271 32 46.0
Sep 9 Truett McConnell W, 3-0 3 39 22 99 .172 37 54.0
Sep 11 at St. Andrews L, 3-1 4 42 27 118 .127 41 56.0
Sep 14 CIU L, 3-2 5 47 37 177 .056 47 62.5
Sep 17 at Tennessee Wesleyan W, 3-2 5 57 22 166 .211 53 69.0
Sep 18 at Bryan L, 3-0 3 36 30 151 .040 25 43.0
Sep 21 at Columbia (SC) W, 3-1 4 63 21 135 .311 59 78.0
Sep 25 Pensacola Christian W, 3-0 3 38 15 91 .253 36 57.0
Sep 25 Toccoa Falls W, 3-0 3 41 13 87 .322 33 56.0
Sep 28 Reinhardt L, 3-0 3 32 23 107 .084 30 44.0
Oct 1 Bluefield W, 3-0 3 46 20 129 .202 46 53.0
Oct 2 Kentucky Christian W, 3-0 3 29 9 71 .282 29 41.0
Oct 5 at Point L, 3-0 3 30 16 99 .141 29 35.0
Oct 8 St. Andrews W, 3-1 4 49 18 114 .272 43 62.0
Oct 12 at CIU L, 3-1 4 43 32 150 .073 38 50.0
Oct 15 at Milligan L, 3-0 3 34 17 103 .165 31 45.0
Oct 16 at Montreat W, 3-2 5 48 21 133 .203 44 73.0
Oct 19 at Truett McConnell W, 3-1 4 56 17 127 .307 53 60.0
Oct 21 at Toccoa Falls W, 3-0 3 33 11 80 .275 33 53.0
Oct 23 Columbia (SC) W, 3-0 3 52 17 110 .318 45 60.0
Oct 26 at Reinhardt W, 3-2 5 61 28 198 .167 61 72.0
Oct 29 Union W, 3-2 5 73 32 197 .208 73 85.0
Oct 30 Johnson (Tenn.) W, 3-0 3 42 15 114 .237 41 55.0
Nov 2 Point W, 3-1 4 52 26 178 .146 51 70.0
Nov 11 vs. Bluefield W, 3-2 5 62 33 203 .143 58 75.0
Nov 12 vs. Bryan L, 3-0 3 36 30 106 .057 33 45.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 vs. Florida National L, 3-1 4 68 2 6 0 5 0
Aug 27 at Talladega W, 3-1 4 81 1 10 0 6 0
Aug 28 vs. Ave Maria L, 3-0 3 53 1 2 0 2 0
Aug 28 at Life L, 3-1 4 58 1 2 0 2 0
Sep 3 vs. Faulkner W, 3-2 5 72 2 15 2 10 5
Sep 3 vs. Taylor L, 3-0 3 0 0 0 0 0 0
Sep 4 vs. Keiser L, 3-1 4 76 5 8 0 9 1
Sep 4 vs. Fisk W, 3-0 3 40 1 4 3 3 0
Sep 9 Truett McConnell W, 3-0 3 33 1 10 2 6 0
Sep 11 at St. Andrews L, 3-1 4 48 2 6 0 5 4
Sep 14 CIU L, 3-2 5 68 0 17 3 9 4
Sep 17 at Tennessee Wesleyan W, 3-2 5 82 4 2 0 5 3
Sep 18 at Bryan L, 3-0 3 78 1 2 0 2 0
Sep 21 at Columbia (SC) W, 3-1 4 55 1 4 2 3 0
Sep 25 Pensacola Christian W, 3-0 3 39 5 10 2 10 2
Sep 25 Toccoa Falls W, 3-0 3 42 1 12 0 7 2
Sep 28 Reinhardt L, 3-0 3 55 2 6 2 5 0
Oct 1 Bluefield W, 3-0 3 62 0 6 0 3 0
Oct 2 Kentucky Christian W, 3-0 3 31 1 4 1 3 1
Oct 5 at Point L, 3-0 3 37 1 2 0 2 1
Oct 8 St. Andrews W, 3-1 4 40 0 10 1 5 0
Oct 12 at CIU L, 3-1 4 54 4 2 0 5 0
Oct 15 at Milligan L, 3-0 3 37 1 6 0 4 5
Oct 16 at Montreat W, 3-2 5 51 2 16 0 10 1
Oct 19 at Truett McConnell W, 3-1 4 73 0 4 6 2 4
Oct 21 at Toccoa Falls W, 3-0 3 34 4 0 1 4 0
Oct 23 Columbia (SC) W, 3-0 3 50 1 2 0 2 1
Oct 26 at Reinhardt W, 3-2 5 111 0 12 0 6 3
Oct 29 Union W, 3-2 5 73 0 10 2 5 0
Oct 30 Johnson (Tenn.) W, 3-0 3 48 1 10 2 6 0
Nov 2 Point W, 3-1 4 82 4 10 3 9 0
Nov 11 vs. Bluefield W, 3-2 5 95 2 6 1 5 1
Nov 12 vs. Bryan L, 3-0 3 41 0 8 2 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 vs. Florida National L, 3-1 4 - 8 6 87 7
Aug 27 at Talladega W, 3-1 4 - 13 9 63 9
Aug 28 vs. Ave Maria L, 3-0 3 - 4 4 74 3
Aug 28 at Life L, 3-1 4 - 6 8 80 13
Sep 3 vs. Faulkner W, 3-2 5 - 7 14 0 4
Sep 3 vs. Taylor L, 3-0 3 - 0 0 0 0
Sep 4 vs. Keiser L, 3-1 4 - 2 13 90 6
Sep 4 vs. Fisk W, 3-0 3 - 9 8 0 1
Sep 9 Truett McConnell W, 3-0 3 - 9 14 60 4
Sep 11 at St. Andrews L, 3-1 4 - 9 12 91 16
Sep 14 CIU L, 3-2 5 - 7 13 - 4
Sep 17 at Tennessee Wesleyan W, 3-2 5 - 8 13 77 5
Sep 18 at Bryan L, 3-0 3 - 5 3 68 10
Sep 21 at Columbia (SC) W, 3-1 4 - 12 12 69 5
Sep 25 Pensacola Christian W, 3-0 3 - 9 8 48 5
Sep 25 Toccoa Falls W, 3-0 3 - 8 9 0 1
Sep 28 Reinhardt L, 3-0 3 - 7 9 66 5
Oct 1 Bluefield W, 3-0 3 - 4 4 - 1
Oct 2 Kentucky Christian W, 3-0 3 - 9 6 37 1
Oct 5 at Point L, 3-0 3 - 3 5 62 9
Oct 8 St. Andrews W, 3-1 4 - 8 11 74 7
Oct 12 at CIU L, 3-1 4 - 2 9 86 10
Oct 15 at Milligan L, 3-0 3 - 7 11 73 5
Oct 16 at Montreat W, 3-2 5 - 15 15 89 8
Oct 19 at Truett McConnell W, 3-1 4 - 2 11 56 2
Oct 21 at Toccoa Falls W, 3-0 3 - 16 10 48 5
Oct 23 Columbia (SC) W, 3-0 3 - 6 19 0 1
Oct 26 at Reinhardt W, 3-2 5 - 5 15 88 7
Oct 29 Union W, 3-2 5 - 7 15 - 5
Oct 30 Johnson (Tenn.) W, 3-0 3 - 7 5 47 2
Nov 2 Point W, 3-1 4 - 9 11 84 4
Nov 11 vs. Bluefield W, 3-2 5 - 8 6 90 4
Nov 12 vs. Bryan L, 3-0 3 - 5 8 67 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 123 1451 11.80 696 4239 .178 1354 11.01 1849.0 15.0
Conference 20 76 931 12.25 450 2676 .180 876 11.53 1167.5 15.4
Exhibition - - - - - - - - - - -
 
Home 12 42 540 12.86 247 1474 .199 511 12.17 699.5 16.7
Away 13 51 595 11.67 288 1739 .177 553 10.84 753.0 14.8
Neutral 8 30 316 10.53 161 1026 .151 290 9.67 396.5 13.2
 
Wins 20 77 984 12.78 385 2651 .226 926 12.03 1263.5 16.4
Losses 13 46 467 10.15 311 1588 .098 428 9.30 585.5 12.7
 
August 4 15 175 11.67 95 554 .144 164 10.93 221.0 14.7
September 13 48 530 11.04 259 1573 .172 482 10.04 694.0 14.5
October 13 48 596 12.42 253 1625 .211 566 11.79 744.0 15.5
November 3 12 150 12.50 89 487 .125 142 11.83 190.0 15.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 123 1867 15.18 51 224 163 1.33
Conference 20 76 1168 15.37 26 141 97 1.27
Exhibition - - - - - - - -
 
Home 12 42 623 14.83 16 107 70 1.65
Away 13 51 799 15.67 22 68 56 1.10
Neutral 8 30 445 14.83 13 49 38 1.25
 
Wins 20 77 1194 15.51 31 157 110 1.42
Losses 13 46 673 14.63 20 67 54 1.16
 
August 4 15 260 17.33 5 20 15 1.00
September 13 48 688 14.33 25 96 73 1.52
October 13 48 701 14.60 15 84 57 1.19
November 3 12 218 18.17 6 24 18 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 123 - 236 1.92 316 1774 175
Conference 20 76 - 141 1.86 213 1127 111
Exhibition - - - - - - - -
 
Home 12 42 - 90 2.14 124 416 40
Away 13 51 - 103 2.02 133 950 104
Neutral 8 30 - 43 1.43 59 408 31
 
Wins 20 77 - 171 2.22 215 930 81
Losses 13 46 - 65 1.41 101 844 94
 
August 4 15 - 31 2.07 27 304 32
September 13 48 - 92 1.92 128 569 66
October 13 48 - 91 1.90 136 660 63
November 3 12 - 22 1.83 25 241 14
Attendance Statistics
Date Opponent Score Attend
Aug 27 vs. Florida National L, 3-1 70
Aug 27 at Talladega W, 3-1 25
Aug 28 vs. Ave Maria L, 3-0 20
Aug 28 at Life L, 3-1 150
Sep 3 vs. Faulkner W, 3-2 0
Sep 3 vs. Taylor L, 3-0 55
Sep 4 vs. Keiser L, 3-1 0
Sep 4 vs. Fisk W, 3-0 0
Sep 9 Truett McConnell W, 3-0 0
Sep 11 at St. Andrews L, 3-1 50
Sep 14 CIU L, 3-2 0
Sep 17 at Tennessee Wesleyan W, 3-2 55
Sep 18 at Bryan L, 3-0 0
Sep 21 at Columbia (SC) W, 3-1 116
Sep 25 Pensacola Christian W, 3-0 0
Sep 25 Toccoa Falls W, 3-0 0
Sep 28 Reinhardt L, 3-0 0
Oct 1 Bluefield W, 3-0 41
Oct 2 Kentucky Christian W, 3-0 0
Oct 5 at Point L, 3-0 0
Oct 8 St. Andrews W, 3-1 83
Oct 12 at CIU L, 3-1 0
Oct 15 at Milligan L, 3-0 97
Oct 16 at Montreat W, 3-2 72
Oct 19 at Truett McConnell W, 3-1 0
Oct 21 at Toccoa Falls W, 3-0 0
Oct 23 Columbia (SC) W, 3-0 0
Oct 26 at Reinhardt W, 3-2 75
Oct 29 Union W, 3-2 78
Oct 30 Johnson (Tenn.) W, 3-0 0
Nov 2 Point W, 3-1 0
Nov 11 vs. Bluefield W, 3-2 0
Nov 12 vs. Bryan L, 3-0 0