Official Volleyball Box Score
Columbia (SC) at Brenau
9/20/2022 at 6:30 PM
@ Gainesville, Ga.
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 4 | 3 | 19 | .053 |
| 3 | 14 | 6 | 38 | .211 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 15 | 7 | 31 | .258 |
| 3 | 15 | 5 | 33 | .303 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maia Brown | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Czana Doctor | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Ta'Cori Barber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Hicklin | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Nya Grey * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kyndal Bosier | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Velez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenae Bygrave * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 17 | Leticia Assen | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Zoe Jackson * | 3 | 6 | 5 | 14 | .071 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Brhia Cummings * | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kristin Wemes * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Hali Doctor | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Savanna Logan * | 2 | 1 | 1 | 6 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 87 | .103 | 24 | 4 | 4 | 9 | 30 | 1 | 8 | 1 | 1 | 34.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denai Beckford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dallas Morse * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Wages | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annabeth Vandiver * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Laila Reed * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mary Ellen Enright * | 3 | 11 | 6 | 31 | .161 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Madison McCollough | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Malone Davis | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Brock * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yuliana Moss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Gabrielle Hogle * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chloe Bennett | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 101 | .287 | 43 | 9 | 6 | 4 | 43 | 0 | 3 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 71 Time: 1:17 |
* = Starter
