Official Volleyball Box Score
Brenau at Bluefield
9/30/2022 at 6:30 PM
@ Bluefield, Va. (Dome Gymnasium)
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denai Beckford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dallas Morse | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlyn Browning | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Wages | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabeth Vandiver | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Laila Reed | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Mary Ellen Enright | 4 | 21 | 10 | 63 | .175 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 13 | Malone Davis | 4 | 8 | 7 | 30 | .033 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Madison Brock | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Julieanne Saliba | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabrielle Hogle | 4 | 0 | 0 | 0 | .000 | 40 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 24 | Chloe Bennett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 132 | .152 | 46 | 8 | 13 | 6 | 70 | 1 | 0 | 0 | 4 | 50.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Leslie Flores * | 4 | 4 | 1 | 16 | .188 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Jessica Wells | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Adriana Soto Alvarez * | 4 | 10 | 3 | 35 | .200 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Morgan Coulter | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eledy Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgia Lewis | 4 | 2 | 0 | 2 | 1.000 | 4 | 0 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nayerly Jimenez * | 4 | 2 | 0 | 7 | .286 | 35 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 2.5 |
| 13 | Abbey Boehm | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 7.0 |
| 19 | Carly Connor * | 4 | 7 | 1 | 14 | .429 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Lauren Sotomayor * | 4 | 15 | 3 | 43 | .279 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 52 | 15 | 154 | .240 | 54 | 6 | 12 | 6 | 62 | 1 | 16 | 0 | 4 | 67.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 70 Time: 2:00 1st Referee: Rex Hart 2nd Referee: Dillard Tate |
* = Starter
