Official Volleyball Box Score
Montreat at Brenau
10/15/2022 at 11:00 AM
@ Gainesville, Ga.
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 4 | 7 | 23 | -.130 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 16 | 2 | 40 | .350 |
| 3 | 7 | 10 | 41 | -.073 |
| 4 | 12 | 7 | 27 | .185 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alex Marsh | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Cate Hale | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cambria Bowen * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Dickey * | 4 | 11 | 7 | 42 | .095 | 1 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | McKinley Edmondson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 22 | Lexi Wible | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 26 | Mackailyn Cherry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Rouse | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 28 | Shalice Lynch * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 29 | Reese Davis * | 4 | 0 | 1 | 1 | -1.000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 33 | Kamryn Wolf | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 34 | Abby Maldonado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 122 | .090 | 34 | 2 | 12 | 7 | 53 | 1 | 18 | 0 | 2 | 48.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| OH | Chloe Bennett | 4 | 15 | 3 | 42 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17.5 |
| S | Gabrielle Hogle * | 4 | 1 | 0 | 4 | .250 | 38 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 4 | 2.5 |
| 1 | Denai Beckford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dallas Morse * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabeth Vandiver * | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Laila Reed | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Mary Ellen Enright * | 4 | 17 | 6 | 38 | .289 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Malone Davis * | 4 | 7 | 8 | 22 | -.045 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Madison Brock | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Yuliana Moss | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Julieanne Saliba * | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 28 | 138 | .145 | 45 | 8 | 8 | 1 | 48 | 3 | 8 | 0 | 4 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
