Official Volleyball Box Score
Brenau at Point
11/1/2022 at 6:30 PM
@ West Point, GA
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 47 | .085 |
| 2 | 18 | 8 | 38 | .263 |
| 3 | 15 | 7 | 47 | .170 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 9 | 9 | 39 | .000 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denai Beckford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dallas Morse * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabeth Vandiver * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Mary Ellen Enright * | 3 | 23 | 10 | 55 | .236 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 24.5 |
| 12 | Madison McCollough * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Malone Davis | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | Madison Brock * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabrielle Hogle * | 3 | 1 | 1 | 5 | .000 | 42 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Chloe Bennett | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 132 | .167 | 42 | 6 | 7 | 6 | 55 | 0 | 2 | 3 | 1 | 52.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Baucham * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Mackenzie Littrell * | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Kristina Faison | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Turner | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 10 | Whitney Ward | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Parker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jadakate Judkins * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 14 | Paige Lowe * | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Daixa Andujo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 18 | Claire Cordell | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Janie Marie Messer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Abigail Hardwick * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 100 | .080 | 23 | 6 | 4 | 6 | 53 | 2 | 8 | 6 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 |
* = Starter
