Official Volleyball Box Score
Brenau (GA) at Life
8/26/2023 at 1:00 PM
@ Upper Gym
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 5 | 7 | 32 | -.062 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 13 | 8 | 41 | .122 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Dallas Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jomaris Maldonado | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natalie Wilhoit | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Laila Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ellen Enright * | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Madison McCollough * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Malone Davis * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Madison Brock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabrielle Hogle * | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Nathalia Quintero | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chloe Bennett * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 93 | .118 | 24 | 4 | 11 | 4 | 40 | 3 | 10 | 0 | 0 | 38.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Eckert * | 3 | 0 | 1 | 1 | -1.000 | 31 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Allie Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lela Parker * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Chloe Teter * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gabriela Rivera | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Victoria Davenport | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fayola Louis * | 3 | 5 | 3 | 19 | .105 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Kalyn Keiser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jade Watson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lena Pucnik * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Amanda Ray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Reign Jarin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Je'Bria Green * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 108 | .222 | 36 | 4 | 11 | 4 | 43 | 2 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:54 |
* = Starter
