Official Volleyball Box Score
Keiser vs. Brenau (GA)
9/1/2023 at 8:00 AM
@ TMU Harris Athletic
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 15 | 5 | 50 | .200 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 8 | 5 | 54 | .056 |
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederica Silva | 1 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooklynn Slater * | 3 | 15 | 3 | 33 | .364 | 1 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Londyn Tanguay | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Erika Magin | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabrielle Levesque * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Wattles * | 3 | 5 | 1 | 11 | .364 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 9.0 |
| 10 | Aby Tibesar * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Abygale Lester * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Heide * | 3 | 2 | 2 | 14 | .000 | 34 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Mandee Weisenburger | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 118 | .169 | 37 | 7 | 6 | 4 | 71 | 2 | 8 | 4 | 0 | 51.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 4 | Dallas Morse | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jomaris Maldonado | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Wages | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Natalie Wilhoit * | 3 | 4 | 6 | 32 | -.062 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Mary Ellen Enright * | 3 | 10 | 4 | 34 | .176 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Madison McCollough * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Malone Davis * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Mason Holtzclaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Brock | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabrielle Hogle * | 3 | 0 | 1 | 3 | -.333 | 20 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| 24 | Chloe Bennett | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 129 | .085 | 29 | 4 | 8 | 7 | 58 | 1 | 16 | 2 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
