Official Volleyball Box Score

Toccoa Falls at Brenau (GA)

9/5/2023 at 6:30 PM
@ Gainesville
4-2, 1-0
0
-
3
1-6, 0-0
Final 1 2 3 Score
Toccoa Falls (4-2, 1-0) 17 16 21 0
Brenau (GA) (1-6, 0-0) 25 25 25 3

Toccoa Falls

Set K E TA PCT
1 9 7 25 .080
2 7 13 35 -.171
3 11 5 28 .214

Brenau (GA)

Set K E TA PCT
1 10 5 21 .238
2 6 3 24 .125
3 16 4 30 .400

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jadyn Jarrard 3 0 1 2 -.500 0 0 1 0 3 0 0 0 0 0.0
2 Paije Shouse * 3 2 5 13 -.231 0 1 2 3 1 1 0 0 0 4.0
4 Addison Walters * 3 2 2 9 .000 0 0 0 0 1 0 0 1 0 2.0
5 Julia Mindel 3 0 0 1 .000 3 0 0 0 3 0 0 0 0 0.0
7 Corley Bish 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Mikayla Thompson * 3 3 10 24 -.292 2 1 3 1 6 1 0 0 0 5.0
9 Sierra Wolff * 3 10 3 18 .389 1 0 0 1 5 0 0 0 0 10.0
10 Rebecca Harrison * 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
11 Kaitlyn Wollett 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
12 Anna Cox * 3 3 1 5 .400 19 2 0 0 2 0 0 0 0 5.0
13 Skylar Scott 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Amelia Azevedo 3 6 2 14 .286 0 1 1 1 4 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 25 88 .023 25 6 7 9 29 2 0 1 0 35.0

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 3 4 2 6 .333 0 0 0 0 0 1 0 0 0 5.0
4 Dallas Morse 3 0 0 0 .000 0 2 0 2 2 0 0 0 0 2.0
6 Jomaris Maldonado 3 0 0 1 .000 3 0 0 1 4 0 0 0 0 0.0
7 Sarah Wages 2 0 0 1 .000 4 0 1 0 2 0 0 0 0 0.0
8 Natalie Wilhoit * 3 7 1 19 .316 0 1 0 1 1 0 0 1 0 8.0
9 Laila Reed 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
10 Mary Ellen Enright * 3 7 3 17 .235 1 3 1 0 6 0 0 0 0 10.0
11 Madelynn Woodard 2 0 2 2 -1.000 0 0 2 0 0 0 0 0 0 0.0
12 Madison McCollough * 3 4 0 9 .444 2 0 0 0 1 0 1 0 0 4.5
13 Malone Davis 3 6 2 10 .400 0 0 0 0 4 0 0 1 0 6.0
14 Mason Holtzclaw 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Madison Brock 3 0 0 0 .000 1 2 0 2 3 0 0 0 0 2.0
22 Gabrielle Hogle * 3 0 0 0 .000 8 0 3 0 4 0 0 0 0 0.0
23 Nathalia Quintero 3 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
24 Chloe Bennett * 3 3 1 8 .250 0 0 0 0 1 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 12 75 .267 29 9 8 6 33 1 2 2 0 43.0
Other Information
Attendance: 0
Time:
* = Starter