Official Volleyball Box Score

Montreat at Brenau (GA)

9/7/2023 at 6:30 PM
@ Gainesville, GA
1-1, 0-1
0
-
3
2-6, 1-0
Final 1 2 3 Score
Montreat (NC) (1-1, 0-1) 18 23 17 0
Brenau (GA) (2-6, 1-0) 25 25 25 3

Montreat (NC)

Set K E TA PCT
1 11 7 32 .125
2 15 9 38 .158
3 8 6 29 .069

Brenau (GA)

Set K E TA PCT
1 16 4 32 .375
2 10 7 32 .094
3 17 2 28 .536

Montreat (NC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Alex Marsh 2 0 3 6 -.500 0 0 0 0 1 1 1 0 0 1.5
10 Katie Dickey * 3 9 6 28 .107 0 0 0 1 1 0 1 0 0 9.5
12 Karly Horn 3 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
14 Destini Phifer * 3 4 1 12 .250 0 0 0 0 0 0 0 1 0 4.0
17 Jada Thomas * 3 3 1 5 .400 0 0 3 0 1 0 2 1 0 4.0
22 Lexi Wible 3 0 1 1 -1.000 1 1 1 2 10 0 0 0 0 1.0
27 Katie Alexander 3 2 0 4 .500 12 0 0 0 0 0 0 0 0 2.0
28 Shalice Lynch * 2 1 1 6 .000 0 0 0 0 0 1 1 0 0 2.5
29 Reese Davis * 3 0 0 1 .000 16 0 0 0 2 0 0 0 0 0.0
33 Kamryn Wolf * 3 12 6 26 .231 3 1 1 1 10 0 1 0 0 13.5
34 Abby Maldonado 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
38 Elizabeth Harrington 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 22 99 .121 32 2 5 4 26 2 6 2 0 41.0

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 3 4 3 10 .100 1 0 0 0 2 0 1 0 0 4.5
4 Dallas Morse 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Jomaris Maldonado 3 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
8 Natalie Wilhoit * 3 7 3 16 .250 0 0 1 0 1 0 1 0 0 7.5
9 Laila Reed * 2 4 1 7 .429 0 0 0 0 1 0 2 0 0 5.0
10 Mary Ellen Enright * 3 10 3 21 .333 1 0 1 0 5 0 1 0 0 10.5
12 Madison McCollough 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
13 Malone Davis 3 13 1 18 .667 0 0 0 0 0 0 1 0 0 13.5
15 Madison Brock 3 0 0 0 .000 1 3 1 0 2 0 0 0 0 3.0
22 Gabrielle Hogle 3 0 0 1 .000 16 0 2 0 11 0 0 0 1 0.0
23 Nathalia Quintero * 3 0 0 0 .000 21 1 2 0 5 0 0 0 0 1.0
24 Chloe Bennett * 3 4 2 17 .118 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 13 92 .326 43 4 7 2 39 0 6 1 1 50.0
Other Information
Attendance: 141
Time: 1:19
* = Starter