Official Volleyball Box Score

Brenau (GA) at Truett-McConnell

10/3/2023 at 6:30 PM
@ Cleveland, Ga. (Harris Athletic Complex)
6-11, 5-5
0
-
3
15-7, 8-2
Final 1 2 3 Score
Brenau (GA) (6-11, 5-5) 15 23 21 0
Truett-McConnell (15-7, 8-2) 25 25 25 3

Brenau (GA)

Set K E TA PCT
1 9 9 33 .000
2 13 3 34 .294
3 9 5 40 .100

Truett-McConnell

Set K E TA PCT
1 10 4 31 .194
2 17 4 39 .333
3 14 8 42 .143

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 3 6 2 14 .286 0 0 0 0 0 0 1 1 0 6.5
4 Dallas Morse 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Jomaris Maldonado 3 0 0 1 .000 1 3 0 2 7 0 0 0 0 3.0
8 Natalie Wilhoit * 3 6 4 21 .095 0 0 0 0 2 0 0 1 0 6.0
10 Mary Ellen Enright * 3 7 7 27 .000 1 0 1 0 8 0 1 0 0 7.5
12 Madison McCollough * 3 1 0 4 .250 0 0 0 0 1 0 3 2 0 2.5
13 Malone Davis 2 2 1 10 .100 0 0 1 0 1 0 2 0 0 3.0
15 Madison Brock 3 0 0 1 .000 1 0 1 2 7 0 0 0 0 0.0
22 Gabrielle Hogle * 3 0 0 2 .000 19 0 2 0 8 0 0 0 1 0.0
23 Nathalia Quintero 3 1 0 5 .200 8 0 2 0 5 0 0 0 0 1.0
24 Chloe Bennett * 3 8 3 22 .227 0 0 0 0 4 0 1 1 0 8.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 17 107 .131 30 3 7 7 47 0 8 5 1 38.0

Truett-McConnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Simpson * 3 0 0 2 .000 37 1 2 0 6 0 1 0 1 1.5
7 Jordan Roberts * 3 9 0 18 .500 0 0 0 0 1 1 2 0 0 11.0
11 Katie Williams * 3 13 9 35 .114 0 0 0 0 2 0 1 0 0 13.5
12 Macy Boggs 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
15 Emma Boland 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Rachel Kessler 3 0 0 0 .000 2 2 2 0 8 0 0 0 0 2.0
20 Katie Williamson 2 0 1 6 -.167 0 0 0 0 4 0 0 0 0 0.0
21 Ranavia Neal * 3 14 2 21 .571 0 0 0 0 1 0 1 1 0 14.5
22 Madyson Dunn 3 0 0 1 .000 0 1 0 0 11 0 0 0 0 1.0
23 Sonya Silecky * 3 4 3 20 .050 0 0 1 1 12 0 0 1 0 4.0
24 Faith Clarkson * 2 1 1 9 .000 0 0 0 0 1 0 1 1 0 1.5
26 Deomi Valmus 3 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 16 112 .223 39 7 6 3 56 1 6 3 1 52.0
Other Information
Arena: Harris Athletic Complex
Attendance: 0
Time: 1:23
* = Starter