Official Volleyball Box Score
St. Andrews at Brenau (GA)
10/6/2023 at 6:30 PM
@ Gainesville, Ga.
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 7 | 10 | 39 | -.077 |
| 3 | 6 | 5 | 30 | .033 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 12 | 11 | 43 | .023 |
| 3 | 12 | 10 | 36 | .056 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Alvarez | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 6 | Cayleigh Pelletier | 3 | 1 | 1 | 5 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maddison Larrimore * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Mercedes Portalatin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Farley * | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Garrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Kurtas * | 3 | 3 | 3 | 21 | .000 | 6 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 17 | Xaria Pearson * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Faith Wilson * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5.5 |
| 21 | Elleanor Stark * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 96 | -.010 | 15 | 2 | 6 | 7 | 45 | 0 | 15 | 2 | 2 | 27.5 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Dallas Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jomaris Maldonado | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natalie Wilhoit * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Mary Ellen Enright * | 3 | 8 | 3 | 23 | .217 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Madison McCollough * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Malone Davis | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Madison Brock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabrielle Hogle * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Nathalia Quintero | 3 | 3 | 0 | 4 | .750 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chloe Bennett * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 115 | .122 | 38 | 7 | 9 | 2 | 55 | 0 | 2 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 74 Time: 1:27 |
* = Starter
