Official Volleyball Box Score
Brenau (GA) at Montreat
10/17/2023 at 6:41 PM
@ Montreat, N.C. (McAlister Gymnasium)
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 13 | 4 | 43 | .209 |
| 4 | 12 | 8 | 41 | .098 |
Montreat (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 13 | 8 | 43 | .116 |
| 4 | 14 | 8 | 36 | .167 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Beckman * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 04 | Dallas Morse | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashlyn Browning | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jomaris Maldonado | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Natalie Wilhoit * | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 09 | Laila Reed * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Mary Ellen Enright * | 4 | 7 | 3 | 27 | .148 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Malone Davis | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Gabrielle Hogle * | 4 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Nathalia Quintero | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chloe Bennett * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 143 | .196 | 48 | 5 | 11 | 6 | 62 | 1 | 12 | 0 | 1 | 60.0 | ||
Montreat (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alex Marsh | 4 | 5 | 8 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 06 | Cate Hale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dickey * | 4 | 15 | 6 | 40 | .225 | 0 | 2 | 3 | 1 | 17 | 0 | 1 | 1 | 0 | 17.5 |
| 12 | Karly Horn * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Allie Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Lexi Wible | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Katie Alexander * | 4 | 1 | 1 | 4 | .000 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Shalice Lynch * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 29 | Reese Davis | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Kamryn Wolf * | 4 | 21 | 6 | 41 | .366 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| 34 | Abby Maldonado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 29 | 147 | .156 | 50 | 6 | 5 | 5 | 64 | 0 | 12 | 3 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 57 Time: 1:40 1st Referee: Johnny Guterwill 2nd Referee: Donna Manetta |
* = Starter
