Official Volleyball Box Score
Johnson University at Brenau University
10/28/2023 at 07:00 AM
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 12 | 4 | 36 | .222 |
| 4 | 9 | 4 | 38 | .132 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 15 | 8 | 46 | .152 |
| 4 | 15 | 5 | 35 | .286 |
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wilkerson * | 4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 6 | Juliette Wilkerson | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Harley Shumaker * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Ansley Greiner | 4 | 4 | 3 | 26 | .038 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Maddy Taylor * | 4 | 15 | 2 | 24 | .542 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Emma Renner Holt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiersten Bell * | 4 | 5 | 2 | 25 | .120 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Kallie Powell * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Taylor Cole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Martin * | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 133 | .195 | 42 | 2 | 8 | 9 | 56 | 0 | 16 | 1 | 1 | 52.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 4 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Dallas Morse | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlyn Browning | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jomaris Maldonado | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natalie Wilhoit * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Enright, Mary Ellen * | 4 | 12 | 6 | 28 | .214 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Madison McCollough * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Malone Davis | 4 | 18 | 4 | 32 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 19.0 |
| 14 | Mason Holtzclaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Brock | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabrielle Hogle * | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Nathalia Quintero | 4 | 1 | 1 | 3 | .000 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chloe Bennett * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 148 | .243 | 54 | 9 | 11 | 2 | 67 | 0 | 14 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: |
* = Starter
