Peyton Hawkins
2 Peyton Hawkins
-
- Hometown:
- Watkinsville, Ga.
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .449
-
- hr
- -
-
- rbi
- 45
-
- r
- 36
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 25 |
| Plate appearances | 151 | 95 |
| At Bats | 118 | 74 |
| Runs | 36 | 19 |
| Hits | 53 | 36 |
| Doubles | 9 | 7 |
| Triples | 6 | 1 |
| Home Runs | - | - |
| Runs Batted In | 45 | 25 |
| Total bases | 74 | 45 |
| Walks | 25 | 17 |
| Hit by pitch | 2 | - |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | - | - |
| Batting Average | .449 | .486 |
| On Base Percentage | .537 | .570 |
| Slugging Percentage | .627 | .608 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | Point | W, 11-2 | 1 | 2 | 2 | 4 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 3 | 2 | 4 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Kentucky Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 4 | 4 | 6 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 2 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 2 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 4 | 4 | 6 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Pikeville ( KY) | L, 9-6 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Pikeville ( KY) | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Reinhardt (GA) | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Reinhardt (GA) | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Bryan (TN) | W, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Bryan (TN) | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Bluefield (VA) | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Bluefield (VA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Milligan (TN) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | vs. Bryan (TN) | W, 8-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 30 | vs. Tennessee Wesleyan | W, 7-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| May 1 | vs. Johnson (TN) | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| May 2 | vs. Tennessee Wesleyan | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | vs. Johnson (TN) | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Johnson (TN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 1 | 4 | - | - |
| Feb 18 | Point | W, 11-2 | 1 | 1 | 6 | - | - |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 2 | 4 | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 3 | 4 | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 2 | 2 | - | - |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 12 | Kentucky Christian | W, 10-2 | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 2 | 6 | - | - |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 1 | 0 | 2 | - |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 1 | 6 | - | - |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 2 | 1 | - | - |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 0 | 3 | - | - |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 2 | 5 | - | - |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 2 | 2 | - | - |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 11 | Pikeville ( KY) | L, 9-6 | 1 | 0 | 3 | - | - |
| Apr 11 | Pikeville ( KY) | W, 10-2 | 1 | 1 | 2 | 2 | - |
| Apr 14 | at Reinhardt (GA) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Bryan (TN) | W, 6-2 | 1 | 0 | 2 | 1 | - |
| Apr 16 | Bryan (TN) | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Bluefield (VA) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bluefield (VA) | W, 6-5 | - | - | - | - | - |
| Apr 28 | vs. Milligan (TN) | W, 3-0 | 1 | 1 | 0 | - | - |
| Apr 29 | vs. Bryan (TN) | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. Tennessee Wesleyan | W, 7-4 | 1 | 1 | 3 | - | - |
| May 1 | vs. Johnson (TN) | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Tennessee Wesleyan | W, 3-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Johnson (TN) | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. Johnson (TN) | L, 10-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Point | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kentucky Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pikeville ( KY) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pikeville ( KY) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryan (TN) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryan (TN) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bluefield (VA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bluefield (VA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Milligan (TN) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Bryan (TN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Tennessee Wesleyan | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Johnson (TN) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Tennessee Wesleyan | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Johnson (TN) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Johnson (TN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 18 | Point | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Kentucky Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
