Madison Brock
15

Madison Brock

m
19
k/s
0.72
h %
.029
a/s
0.04
b/s
0.12
sa/s
0.05
d/s
0.77
Player Stats
  Overall Conference
Matches 19 19
Sets 57 57
Kills 41 41
Kills per set 0.72 0.72
Errors 36 36
Total Attacks 171 171
Total Attacks per set 3.00 3.00
Hitting Percentage .029 .029
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 35 35
Service Aces 3 3
Service Errors 7 7
Service Aces per set 0.05 0.05
Receptions 23 23
Reception Errors 0 0
Digs 44 44
Digs per set 0.77 0.77
Block Solo 3 3
Block Assist 4 4
Block Total 7 7
Blocks per set 0.12 0.12
Block Errors 4 4
Ball Handling Errors 0 0
Points 49.0 49.0
Points per set 0.9 0.9
Matches started - -
Recent Results
Date Opponent Result
Nov 3 at Point L, 3-1
Nov 5 St. Andrews W, 3-1
Nov 6 at Columbia (SC) W, 3-0
Nov 7 at CIU L, 3-0
Nov 10 CIU L, 3-0
Nov 13 Tennessee Wesleyan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 26 at Truett McConnell L, 3-0 - 3 1 1 4 .000 0 1.0
Oct 2 at Kentucky Christian L, 3-0 - 3 3 1 8 .250 0 3.0
Oct 3 at Union L, 3-0 - 3 2 2 13 .000 0 2.0
Oct 9 at St. Andrews L, 3-0 - 1 0 0 0 - 0 0.0
Oct 16 Montreat L, 3-2 - 3 0 0 0 - 0 0.0
Oct 17 Milligan L, 3-2 - 5 4 5 16 -.063 0 5.5
Oct 20 Columbia (SC) W, 3-0 - 3 2 1 7 .143 1 2.0
Oct 24 Truett McConnell L, 3-1 - 1 1 2 3 -.333 0 4.0
Oct 26 at Reinhardt L, 3-0 - 2 2 1 6 .167 0 2.0
Oct 27 Reinhardt L, 3-0 - 3 1 2 9 -.111 0 1.0
Oct 28 Bryan L, 3-2 - 5 4 2 22 .091 1 4.0
Oct 31 at Bluefield L, 3-0 - 3 0 3 5 -.600 0 0.0
Nov 3 Point L, 3-1 - 4 1 1 10 .000 0 1.5
Nov 3 at Point L, 3-1 - 3 1 1 11 .000 0 3.0
Nov 5 St. Andrews W, 3-1 - 4 8 3 21 .238 0 8.0
Nov 6 at Columbia (SC) W, 3-0 - 2 3 1 5 .400 0 3.0
Nov 7 at CIU L, 3-0 - 3 2 3 10 -.100 0 2.0
Nov 10 CIU L, 3-0 - 3 3 4 11 -.091 0 3.0
Nov 13 Tennessee Wesleyan L, 3-1 - 3 3 3 10 .000 0 4.0
Mar 10 Toccoa Falls   - - - - - - - -
Mar 24 Toccoa Falls   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 at Truett McConnell L, 3-0 - 3 2 0 0 0 0 0
Oct 2 at Kentucky Christian L, 3-0 - 3 0 0 0 0 0 0
Oct 3 at Union L, 3-0 - 3 6 0 0 0 0 0
Oct 9 at St. Andrews L, 3-0 - 1 4 0 0 0 0 0
Oct 16 Montreat L, 3-2 - 3 2 0 0 0 0 0
Oct 17 Milligan L, 3-2 - 5 1 0 3 0 3 0
Oct 20 Columbia (SC) W, 3-0 - 3 1 0 0 0 0 0
Oct 24 Truett McConnell L, 3-1 - 1 3 3 0 3 3 0
Oct 26 at Reinhardt L, 3-0 - 2 0 0 0 0 0 0
Oct 27 Reinhardt L, 3-0 - 3 2 0 0 0 0 0
Oct 28 Bryan L, 3-2 - 5 4 0 0 0 0 0
Oct 31 at Bluefield L, 3-0 - 3 7 0 0 0 0 0
Nov 3 Point L, 3-1 - 4 1 0 1 0 1 0
Nov 3 at Point L, 3-1 - 3 0 0 0 0 0 0
Nov 5 St. Andrews W, 3-1 - 4 5 0 0 1 0 0
Nov 6 at Columbia (SC) W, 3-0 - 2 1 0 0 0 0 0
Nov 7 at CIU L, 3-0 - 3 0 0 0 0 0 0
Nov 10 CIU L, 3-0 - 3 1 0 0 0 0 0
Nov 13 Tennessee Wesleyan L, 3-1 - 3 4 0 0 0 0 0
Mar 10 Toccoa Falls   - - - - - - - -
Mar 24 Toccoa Falls   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 26 at Truett McConnell L, 3-0 - 3 3 0 0 0 0
Oct 2 at Kentucky Christian L, 3-0 - 3 0 0 0 1 0
Oct 3 at Union L, 3-0 - 3 5 0 1 1 0
Oct 9 at St. Andrews L, 3-0 - 1 0 0 0 6 0
Oct 16 Montreat L, 3-2 - 3 5 0 1 1 0
Oct 17 Milligan L, 3-2 - 5 0 0 0 0 0
Oct 20 Columbia (SC) W, 3-0 - 3 0 0 0 1 0
Oct 24 Truett McConnell L, 3-1 - 1 0 0 0 0 0
Oct 26 at Reinhardt L, 3-0 - 2 2 0 1 0 0
Oct 27 Reinhardt L, 3-0 - 3 3 0 1 2 0
Oct 28 Bryan L, 3-2 - 5 0 0 0 0 0
Oct 31 at Bluefield L, 3-0 - 3 0 0 0 9 0
Nov 3 Point L, 3-1 - 4 2 0 0 1 0
Nov 3 at Point L, 3-1 - 3 5 2 1 1 0
Nov 5 St. Andrews W, 3-1 - 4 1 0 0 0 0
Nov 6 at Columbia (SC) W, 3-0 - 2 0 0 0 0 0
Nov 7 at CIU L, 3-0 - 3 0 0 0 0 0
Nov 10 CIU L, 3-0 - 3 5 0 2 0 0
Nov 13 Tennessee Wesleyan L, 3-1 - 3 4 1 0 0 0
Mar 10 Toccoa Falls   - - - - - - -
Mar 24 Toccoa Falls   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 19 57 41 0.72 36 171 3.00 .029 2 0.04 49.0 0.9
2021-22 32 115 5 0.04 7 20 0.17 -.100 13 0.11 30.0 0.3
2022-23 29 106 7 0.07 2 29 0.27 .172 14 0.13 32.0 0.3
2023-24 25 86 2 0.02 5 25 0.29 -.120 26 0.30 22.0 0.3
Total 105 364 55 0.15 50 245 0.67 .020 55 0.15 133.0 0.4
  m s digs d/s bs ba tot b/s
2020-21 19 57 44 0.77 3 4 7 0.12
2021-22 32 115 177 1.54 0 0 0 0.00
2022-23 29 106 156 1.47 0 0 0 0.00
2023-24 25 86 184 2.14 0 0 0 0.00
Total 105 364 561 1.54 3 4 7 0.02
  m s ta sa sa/s se r re
2020-21 19 57 35 3 0.05 7 23 0
2021-22 32 115 259 25 0.22 39 318 25
2022-23 29 106 318 25 0.24 45 519 49
2023-24 25 86 269 20 0.23 28 332 26
Total 105 364 881 73 0.20 119 1192 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 57 41 0.72 36 171 3.00 .029 2 0.04 49.0 0.9
Conference 19 57 41 0.72 36 171 3.00 .029 2 0.04 49.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 34 27 0.79 23 109 3.21 .037 2 0.06 33.0 1.0
Away 9 23 14 0.61 13 62 2.70 .016 0 0.00 16.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 3 9 13 1.44 5 33 3.67 .242 1 0.11 13.0 1.4
Losses 16 48 28 0.58 31 138 2.88 -.022 1 0.02 36.0 0.8
                         
September 1 3 1 0.33 1 4 1.33 .000 0 0.00 1.0 0.3
October 11 32 19 0.59 19 89 2.78 .000 2 0.06 23.5 0.7
November 7 22 21 0.95 16 78 3.55 .064 0 0.00 24.5 1.1
  m s digs d/s bs ba tot b/s
Total 19 57 44 0.77 3 4 7 0.12
Conference 19 57 44 0.77 3 4 7 0.12
Exhibition - - - - - - - -
                 
Home 10 34 24 0.71 3 4 7 0.21
Away 9 23 20 0.87 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 3 9 7 0.78 0 0 0 0.00
Losses 16 48 37 0.77 3 4 7 0.15
                 
September 1 3 2 0.67 0 0 0 0.00
October 11 32 30 0.94 3 3 6 0.19
November 7 22 12 0.55 0 1 1 0.05
  m s ta sa sa/s se r re
Total 19 57 35 3 0.05 7 23 0
Conference 19 57 35 3 0.05 7 23 0
Exhibition - - - - - - - -
                 
Home 10 34 20 1 0.03 4 5 0
Away 9 23 15 2 0.09 3 18 0
Neutral - - - - - - - -
                 
Wins 3 9 1 0 0.00 0 1 0
Losses 16 48 34 3 0.06 7 22 0
                 
September 1 3 3 0 0.00 0 0 0
October 11 32 15 0 0.00 4 21 0
November 7 22 17 3 0.14 3 2 0