Annabeth Vandiver
8

Annabeth Vandiver

m
32
k/s
0.83
h %
.107
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.33
Player Stats
  Overall Conference
Matches 32 20
Sets 106 69
Kills 88 58
Kills per set 0.83 0.84
Errors 52 33
Total Attacks 335 212
Total Attacks per set 3.16 3.07
Hitting Percentage .107 .118
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 8 5
Service Aces 0 0
Service Errors 5 4
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 1 1
Digs 35 22
Digs per set 0.33 0.32
Block Solo 1 1
Block Assist 13 8
Block Total 14 9
Blocks per set 0.13 0.13
Block Errors 1 1
Ball Handling Errors 0 0
Points 95.5 63.0
Points per set 0.9 0.9
Matches started 1 -
Recent Results
Date Opponent Result
Oct 26 at Reinhardt W, 3-2
Oct 29 Union W, 3-2
Oct 30 Johnson (Tenn.) W, 3-0
Nov 2 Point W, 3-1
Nov 11 vs. Bluefield W, 3-2
Nov 12 vs. Bryan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Florida National L, 3-1 - 2 0 1 4 -.250 0 0.0
Aug 27 at Talladega W, 3-1 - 4 3 2 16 .063 0 3.5
Aug 28 vs. Ave Maria L, 3-0 - 2 1 1 4 .000 0 1.0
Aug 28 at Life L, 3-1 - 3 5 0 8 .625 0 5.0
Sep 3 vs. Faulkner W, 3-2 - 2 2 1 7 .143 0 2.0
Sep 3 vs. Taylor L, 3-0 - - - - - - - -
Sep 4 vs. Keiser L, 3-1 - 4 2 5 16 -.188 0 2.0
Sep 4 vs. Fisk W, 3-0 - 3 2 0 6 .333 0 2.0
Sep 9 Truett McConnell W, 3-0 - 3 4 1 7 .429 0 4.0
Sep 11 at St. Andrews L, 3-1 - 2 3 1 8 .250 0 3.0
Sep 14 CIU L, 3-2 - 5 3 3 16 .000 0 3.5
Sep 17 at Tennessee Wesleyan W, 3-2 - 5 4 2 16 .125 0 4.0
Sep 18 at Bryan L, 3-0 - 3 3 2 12 .083 0 3.0
Sep 21 at Columbia (SC) W, 3-1 - 3 5 0 7 .714 0 5.0
Sep 25 Pensacola Christian W, 3-0 - 3 3 4 14 -.071 0 4.5
Sep 25 Toccoa Falls W, 3-0 1 3 6 1 11 .455 0 6.5
Sep 28 Reinhardt L, 3-0 - 3 3 3 13 .000 0 3.5
Oct 1 Bluefield W, 3-0 - 3 3 2 7 .143 0 3.0
Oct 2 Kentucky Christian W, 3-0 - 3 1 0 4 .250 0 1.5
Oct 5 at Point L, 3-0 - 3 2 0 9 .222 0 2.0
Oct 8 St. Andrews W, 3-1 - 4 3 1 6 .333 0 3.0
Oct 12 at CIU L, 3-1 - 2 0 2 6 -.333 0 0.0
Oct 15 at Milligan L, 3-0 - 3 2 2 10 .000 0 2.5
Oct 16 at Montreat W, 3-2 - 4 0 3 12 -.250 0 1.0
Oct 19 at Truett McConnell W, 3-1 - 4 6 1 15 .333 0 6.0
Oct 21 at Toccoa Falls W, 3-0 - 3 2 0 9 .222 0 2.0
Oct 23 Columbia (SC) W, 3-0 - 2 3 3 6 .000 0 4.0
Oct 26 at Reinhardt W, 3-2 - 5 4 1 17 .176 0 4.0
Oct 29 Union W, 3-2 - 5 3 2 14 .071 0 3.5
Oct 30 Johnson (Tenn.) W, 3-0 - 3 3 1 9 .222 0 3.5
Nov 2 Point W, 3-1 - 4 3 3 18 .000 0 3.0
Nov 11 vs. Bluefield W, 3-2 - 5 2 2 20 .000 0 2.0
Nov 12 vs. Bryan L, 3-0 - 3 2 2 8 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Florida National L, 3-1 - 2 0 0 0 0 0 0
Aug 27 at Talladega W, 3-1 - 4 0 0 1 0 1 0
Aug 28 vs. Ave Maria L, 3-0 - 2 0 0 0 0 0 0
Aug 28 at Life L, 3-1 - 3 1 0 0 0 0 0
Sep 3 vs. Faulkner W, 3-2 - 2 1 0 0 0 0 0
Sep 3 vs. Taylor L, 3-0 - - - - - - - -
Sep 4 vs. Keiser L, 3-1 - 4 0 0 0 0 0 0
Sep 4 vs. Fisk W, 3-0 - 3 0 0 0 0 0 0
Sep 9 Truett McConnell W, 3-0 - 3 2 0 0 0 0 0
Sep 11 at St. Andrews L, 3-1 - 2 0 0 0 0 0 0
Sep 14 CIU L, 3-2 - 5 2 0 1 0 1 0
Sep 17 at Tennessee Wesleyan W, 3-2 - 5 0 0 0 0 0 0
Sep 18 at Bryan L, 3-0 - 3 0 0 0 0 0 0
Sep 21 at Columbia (SC) W, 3-1 - 3 1 0 0 0 0 0
Sep 25 Pensacola Christian W, 3-0 - 3 3 0 3 0 3 0
Sep 25 Toccoa Falls W, 3-0 1 3 0 0 1 0 1 0
Sep 28 Reinhardt L, 3-0 - 3 1 0 1 0 1 0
Oct 1 Bluefield W, 3-0 - 3 1 0 0 0 0 0
Oct 2 Kentucky Christian W, 3-0 - 3 0 0 1 0 1 0
Oct 5 at Point L, 3-0 - 3 3 0 0 0 0 0
Oct 8 St. Andrews W, 3-1 - 4 1 0 0 0 0 0
Oct 12 at CIU L, 3-1 - 2 1 0 0 0 0 0
Oct 15 at Milligan L, 3-0 - 3 0 0 1 0 1 0
Oct 16 at Montreat W, 3-2 - 4 0 0 2 0 2 0
Oct 19 at Truett McConnell W, 3-1 - 4 1 0 0 1 0 0
Oct 21 at Toccoa Falls W, 3-0 - 3 1 0 0 0 0 0
Oct 23 Columbia (SC) W, 3-0 - 2 1 1 0 0 1 0
Oct 26 at Reinhardt W, 3-2 - 5 3 0 0 0 0 0
Oct 29 Union W, 3-2 - 5 1 0 1 0 1 0
Oct 30 Johnson (Tenn.) W, 3-0 - 3 1 0 1 0 1 0
Nov 2 Point W, 3-1 - 4 3 0 0 0 0 0
Nov 11 vs. Bluefield W, 3-2 - 5 5 0 0 0 0 0
Nov 12 vs. Bryan L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Florida National L, 3-1 - 2 0 0 0 1 0
Aug 27 at Talladega W, 3-1 - 4 0 0 0 0 0
Aug 28 vs. Ave Maria L, 3-0 - 2 0 0 0 0 0
Aug 28 at Life L, 3-1 - 3 1 0 1 0 0
Sep 3 vs. Faulkner W, 3-2 - 2 0 0 0 0 0
Sep 3 vs. Taylor L, 3-0 - - - - - - -
Sep 4 vs. Keiser L, 3-1 - 4 2 0 0 0 0
Sep 4 vs. Fisk W, 3-0 - 3 0 0 0 0 0
Sep 9 Truett McConnell W, 3-0 - 3 0 0 0 0 0
Sep 11 at St. Andrews L, 3-1 - 2 0 0 0 0 0
Sep 14 CIU L, 3-2 - 5 - 0 0 - 0
Sep 17 at Tennessee Wesleyan W, 3-2 - 5 1 0 0 0 0
Sep 18 at Bryan L, 3-0 - 3 0 0 0 0 0
Sep 21 at Columbia (SC) W, 3-1 - 3 1 0 1 0 0
Sep 25 Pensacola Christian W, 3-0 - 3 0 0 0 0 0
Sep 25 Toccoa Falls W, 3-0 1 3 0 0 0 0 0
Sep 28 Reinhardt L, 3-0 - 3 0 0 0 0 0
Oct 1 Bluefield W, 3-0 - 3 - 0 0 - 0
Oct 2 Kentucky Christian W, 3-0 - 3 0 0 0 0 0
Oct 5 at Point L, 3-0 - 3 0 0 0 0 0
Oct 8 St. Andrews W, 3-1 - 4 0 0 0 0 0
Oct 12 at CIU L, 3-1 - 2 0 0 0 2 1
Oct 15 at Milligan L, 3-0 - 3 0 0 0 0 0
Oct 16 at Montreat W, 3-2 - 4 2 0 1 0 0
Oct 19 at Truett McConnell W, 3-1 - 4 0 0 0 0 0
Oct 21 at Toccoa Falls W, 3-0 - 3 0 0 0 0 0
Oct 23 Columbia (SC) W, 3-0 - 2 0 0 2 0 0
Oct 26 at Reinhardt W, 3-2 - 5 1 0 0 0 0
Oct 29 Union W, 3-2 - 5 - 0 0 - 0
Oct 30 Johnson (Tenn.) W, 3-0 - 3 0 0 0 0 0
Nov 2 Point W, 3-1 - 4 0 0 0 0 0
Nov 11 vs. Bluefield W, 3-2 - 5 0 0 0 0 0
Nov 12 vs. Bryan L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 11 39 27 0.69 28 124 3.18 -.008 0 0.00 37.5 1.0
2021-22 32 106 88 0.83 52 335 3.16 .107 0 0.00 95.5 0.9
2022-23 30 115 151 1.31 67 473 4.11 .178 5 0.04 174.5 1.5
Total 73 260 266 1.02 147 932 3.58 .128 5 0.02 307.5 1.2
  m s digs d/s bs ba tot b/s
2020-21 11 39 17 0.44 2 11 13 0.33
2021-22 32 106 35 0.33 1 13 14 0.13
2022-23 30 115 32 0.28 5 37 42 0.37
Total 73 260 84 0.32 8 61 69 0.27
  m s ta sa sa/s se r re
2020-21 11 39 24 3 0.08 3 5 1
2021-22 32 106 8 0 0.00 5 3 1
2022-23 30 115 31 0 0.00 5 48 4
Total 73 260 63 3 0.01 13 56 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 88 0.83 52 335 3.16 .107 0 0.00 95.5 0.9
Conference 20 69 58 0.84 33 212 3.07 .118 0 0.00 63.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 38 0.93 24 125 3.05 .112 0 0.00 43.5 1.1
Away 13 44 39 0.89 16 145 3.30 .159 0 0.00 41.0 0.9
Neutral 7 21 11 0.52 12 65 3.10 -.015 0 0.00 11.0 0.5
                         
Wins 20 71 62 0.87 30 221 3.11 .145 0 0.00 68.0 1.0
Losses 12 35 26 0.74 22 114 3.26 .035 0 0.00 27.5 0.8
                         
August 4 11 9 0.82 4 32 2.91 .156 0 0.00 9.5 0.9
September 12 39 40 1.03 23 133 3.41 .128 0 0.00 43.0 1.1
October 13 44 32 0.73 18 124 2.82 .113 0 0.00 36.0 0.8
November 3 12 7 0.58 7 46 3.83 .000 0 0.00 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 32 106 35 0.33 1 13 14 0.13
Conference 20 69 22 0.32 1 8 9 0.13
Exhibition - - - - - - - -
                 
Home 12 41 16 0.39 1 9 10 0.24
Away 13 44 11 0.25 0 4 4 0.09
Neutral 7 21 8 0.38 0 0 0 0.00
                 
Wins 20 71 25 0.35 1 10 11 0.15
Losses 12 35 10 0.29 0 3 3 0.09
                 
August 4 11 1 0.09 0 1 1 0.09
September 12 39 10 0.26 0 6 6 0.15
October 13 44 14 0.32 1 6 7 0.16
November 3 12 10 0.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 106 8 0 0.00 5 3 1
Conference 20 69 5 0 0.00 4 2 1
Exhibition - - - - - - - -
                 
Home 12 41 0 0 0.00 2 0 0
Away 13 44 6 0 0.00 3 2 1
Neutral 7 21 2 0 0.00 0 1 0
                 
Wins 20 71 5 0 0.00 4 0 0
Losses 12 35 3 0 0.00 1 3 1
                 
August 4 11 1 0 0.00 1 1 0
September 12 39 4 0 0.00 1 0 0
October 13 44 3 0 0.00 3 2 1
November 3 12 0 0 0.00 0 0 0