Sarah Wages
m
15
k/s
0.04
h %
.000
a/s
3.32
b/s
0.00
sa/s
0.14
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 28 | 14 |
| Kills | 1 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.18 | 0.14 |
| Hitting Percentage | .000 | .000 |
| Assists | 93 | 28 |
| Assists per set | 3.32 | 2.00 |
| Service Total Attempts | 49 | 19 |
| Service Aces | 4 | 1 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.14 | 0.07 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 26 | 12 |
| Digs per set | 0.93 | 0.86 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 5.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Reinhardt | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Bryan (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Life | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Georgetown | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 3 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ave Maria (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Truett-McConnell | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 10 | St. Andrews | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 13 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 16 | Tennessee Wesleyan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 17 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Columbia (SC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 27 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bluefield (VA) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Montreat | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Truett-McConnell | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Columbia (SC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 25 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Johnson (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Cincinnati-Clermont | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 56 | 3.0 |
| Nov 1 | at Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Bluefield (VA) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Reinhardt | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Life | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Georgetown | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Columbia (SC) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ave Maria (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Truett-McConnell | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | St. Andrews | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Tennessee Wesleyan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Columbia (SC) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bluefield (VA) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Montreat | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Truett-McConnell | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Columbia (SC) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Johnson (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Cincinnati-Clermont | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | at Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Bluefield (VA) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Reinhardt | - | - | - | - | - | - | - | |
| Aug 26 | vs. Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Life | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Georgetown | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Columbia (SC) | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Ave Maria (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Truett-McConnell | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | St. Andrews | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 13 | at CIU (SC) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | Tennessee Wesleyan | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Sep 17 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Columbia (SC) | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Sep 27 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Bluefield (VA) | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Point | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at St. Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Milligan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Montreat | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Truett-McConnell | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Columbia (SC) | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 25 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Johnson (Tenn.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. Cincinnati-Clermont | W, 3-2 | 1 | 5 | 18 | 2 | 4 | 0 | 0 |
| Nov 1 | at Point | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Bluefield (VA) | L, 3-2 | - | 2 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 1 | 0.04 | 1 | 5 | 0.18 | .000 | 93 | 3.32 | 5.0 | 0.2 |
| Conference | 8 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 28 | 2.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 16 | 2.67 | 1.0 | 0.2 |
| Away | 6 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 12 | 1.09 | 0.0 | 0.0 |
| Neutral | 5 | 11 | 1 | 0.09 | 1 | 3 | 0.27 | .000 | 65 | 5.91 | 4.0 | 0.4 |
| Wins | 7 | 16 | 1 | 0.06 | 1 | 4 | 0.25 | .000 | 84 | 5.25 | 5.0 | 0.3 |
| Losses | 8 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 9 | 0.75 | 0.0 | 0.0 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| September | 9 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 32 | 2.00 | 2.0 | 0.1 |
| October | 3 | 8 | 1 | 0.13 | 1 | 3 | 0.38 | .000 | 60 | 7.50 | 3.0 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 26 | 0.93 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 11 | 13 | 1.18 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 16 | 19 | 1.19 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 9 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 49 | 4 | 0.14 | 6 | 1 | 0 |
| Conference | 8 | 14 | 19 | 1 | 0.07 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 14 | 1 | 0.17 | 0 | 0 | 0 |
| Away | 6 | 11 | 10 | 0 | 0.00 | 2 | 1 | 0 |
| Neutral | 5 | 11 | 25 | 3 | 0.27 | 4 | 0 | 0 |
| Wins | 7 | 16 | 43 | 4 | 0.25 | 5 | 0 | 0 |
| Losses | 8 | 12 | 6 | 0 | 0.00 | 1 | 1 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 16 | 22 | 2 | 0.13 | 0 | 1 | 0 |
| October | 3 | 8 | 22 | 2 | 0.25 | 5 | 0 | 0 |
| November | 1 | 2 | 5 | 0 | 0.00 | 1 | 0 | 0 |
