Brenau (GA) at Pikeville (KY) October 11, 2025
Box Score
Brenau (GA)
Pikeville (KY)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nevaeh Brown
|
0 | 0 | 0 | 0 |
|
c 2
Bailey Walker
|
2 | 2 | 1 | 0 |
|
d 4
Megan Stringer
|
0 | 0 | 0 | 0 |
|
f 5
Sara Ritter
|
3 | 0 | 0 | 0 |
|
c 6
Ava Smith
|
0 | 0 | 0 | 0 |
|
8
Laura Nino
|
0 | 0 | 0 | 0 |
|
d 9
Kiera Bailey
|
0 | 0 | 0 | 1 |
|
f 10
Rebekah Christopher
|
1 | 1 | 0 | 0 |
|
11
Hailey Hudgens
|
0 | 0 | 0 | 0 |
|
12
Jacquelyn Reding
|
1 | 1 | 0 | 0 |
|
13
Ella Smith
|
0 | 0 | 0 | 0 |
|
f 14
Julia Pinson
|
1 | 1 | 0 | 0 |
|
17
Anna Dudas
|
2 | 1 | 0 | 0 |
|
18
Kylie Ritter
|
0 | 0 | 0 | 0 |
|
19
Jayla Boyd
|
2 | 0 | 0 | 0 |
|
c 20
Gabrielle Ernst
|
0 | 0 | 0 | 0 |
|
f 21
Charlene Lofqvist
|
4 | 1 | 0 | 0 |
|
c 23
Ruby D'Arcy
|
0 | 0 | 0 | 0 |
|
25
Holly Brown
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zyara Gonzalez-Galeano (L, 1-4) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nevaeh Brown (W, 2-1-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pikeville (KY)
2nd
|
47:28 | Bailey Walker (Kiera Bailey) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 1 | 5 | 6 |
| Pikeville (KY) | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 4 | 2 | 6 |
| Pikeville (KY) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 0 | 0 | 0 |
| Pikeville (KY) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 1 | 5 | 6 |
| Pikeville (KY) | 3 | 2 | 5 |
| Date/Time | October 11, 2025 - 11:00 AM |
|---|---|
| Location | Pikeville, Ky. |
| Stadium | Bob Amos Park |
| Game length | 2:10 |
| Attendance | 162 |
| Scorer: | Wyatt Oxley |
Play By Play
| 0:00 | Zyara Gonzalez-Galea at goalie for Brenau (GA). | ||
| 0:00 | Nevaeh Brown at goalie for Pikeville (KY). | ||
| 7:46 | Header Shot by Pikeville (KY) Julia Pinson, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 11:00 | Shot by Pikeville (KY) Sara Ritter, High. | ||
| 11:31 | Shot by Pikeville (KY) Charlene Lofqvist, Blocked. | ||
| 14:01 | Shot by Pikeville (KY) Sara Ritter, Wide. | ||
| Foul on Pikeville (KY). | |||
| Foul on Pikeville (KY). | |||
| 17:15 | Shot by Brenau (GA) Josselly Bautista, Blocked. | ||
| 20:25 | Shot by Pikeville (KY) Charlene Lofqvist, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 21:08 | Shot by Pikeville (KY) Sara Ritter, Blocked. | ||
| 21:24 | Substitution!Pikeville (KY) substitution: Anna Dudas for Megan Stringer. | ||
| 21:24 | Substitution!Pikeville (KY) substitution: Jayla Boyd for Julia Pinson. | ||
| 21:49 | Corner kick by Pikeville (KY) Sara Ritter [21:49]. | ||
| 26:06 | Substitution!Pikeville (KY) substitution: Kylie Ritter for Charlene Lofqvist. | ||
| 26:06 | Substitution!Pikeville (KY) substitution: Hailey Hudgens for Ella Smith. | ||
| 26:06 | Substitution!Pikeville (KY) substitution: Hailey Hudgens for Kiera Bailey. | ||
| 26:06 | Substitution!Pikeville (KY) substitution: Kiera Bailey for Hailey Hudgens. | ||
| 27:33 | Shot by Pikeville (KY) Bailey Walker, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 30:16 | Substitution!Pikeville (KY) substitution: Jacquelyn Reding for Bailey Walker. | ||
| 35:21 | Substitution!Brenau (GA) substitution: Keleigh Robinson for Ellen Odland. | ||
| 35:21 | Substitution!Pikeville (KY) substitution: Holly Brown for Sara Ritter. | ||
| 35:21 | Substitution!Brenau (GA) substitution: Gladys Sepulveda for Emily Tamayo. | ||
| Foul on Pikeville (KY). | |||
| Foul on Brenau (GA). | |||
| 40:53 | Shot by Pikeville (KY) Jayla Boyd, Wide. | ||
| 44:08 | Shot by Pikeville (KY) Rebekah Christopher, Save (by goalie) Zyara Gonzalez-Galea. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brenau (GA): #5 Sophia Schweizer, #8 Lily Scott, #9 Josselly Bautista, #10 Madison Kitson, #11 Sofia Cavazos, #12 Haley Wilton, #18 Abby Toscani, #19 Gladys Sepulveda, #22 Ellen Odland, #26 Abigail Menjivar, #00 Zyara Gonzalez-Galea. | ||
| 45:00 | For Pikeville (KY): #1 Nevaeh Brown, #2 Bailey Walker, #5 Sara Ritter, #6 Ava Smith, #9 Kiera Bailey, #10 Rebekah Christopher, #17 Anna Dudas, #19 Jayla Boyd, #20 Gabrielle Ernst, #21 Charlene Lofqvist, #23 Ruby D'Arcy. | ||
| 47:28 | Goal!GOAL by Pikeville (KY) Bailey Walker (FIRST GOAL), Assist by Kiera Bailey ( 0 - 1 ) |
||
| Foul on Pikeville (KY). | |||
| 51:11 | Substitution!Pikeville (KY) substitution: Kylie Ritter for Sara Ritter. | ||
| 51:11 | Substitution!Brenau (GA) substitution: Emily Tamayo for Gladys Sepulveda. | ||
| 52:12 | Offside against Pikeville (KY). | ||
| 53:47 | Shot by Brenau (GA) Ellen Odland, Save (by goalie) Nevaeh Brown. | ||
| 54:07 | Shot by Pikeville (KY) Charlene Lofqvist, Hit Crossbar. | ||
| 59:16 | Header Shot by Pikeville (KY) Anna Dudas, High. | ||
| 59:24 | Substitution!Pikeville (KY) substitution: Jacquelyn Reding for Bailey Walker. | ||
| 60:11 | Shot by Brenau (GA) Madison Kitson, Wide. | ||
| 62:56 | Shot by Pikeville (KY) Jacquelyn Reding, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 63:28 | Shot by Brenau (GA) Madison Kitson, High. | ||
| Foul on Brenau (GA). | |||
| 65:04 | Substitution!Pikeville (KY) substitution: Laura Nino for Rebekah Christopher. | ||
| 68:17 | Substitution!Brenau (GA) substitution: Alyssa Lanier for Abigail Menjivar. | ||
| 69:44 | Shot by Pikeville (KY) Jayla Boyd, Hit Crossbar. | ||
| 69:50 | Shot by Pikeville (KY) Charlene Lofqvist, Wide Right. | ||
| 69:55 | Substitution!Pikeville (KY) substitution: Ella Smith for Kiera Bailey. | ||
| 69:55 | Substitution!Pikeville (KY) substitution: Sara Ritter for Kylie Ritter. | ||
| 71:47 | Shot by Brenau (GA) Sofia Cavazos, Save (by goalie) Nevaeh Brown. | ||
| 73:00 | Substitution!Brenau (GA) substitution: Keleigh Robinson for Sofia Cavazos. | ||
| Foul on Brenau (GA). | |||
| Foul on Pikeville (KY). | |||
| 77:47 | Substitution!Brenau (GA) substitution: Abigail Menjivar for Keleigh Robinson. | ||
| 77:47 | Substitution!Pikeville (KY) substitution: Bailey Walker for Jacquelyn Reding. | ||
| 77:47 | Substitution!Pikeville (KY) substitution: Rebekah Christopher for Laura Nino. | ||
| 77:47 | Substitution!Pikeville (KY) substitution: Kiera Bailey for Ella Smith. | ||
| 80:09 | Substitution!Brenau (GA) substitution: Sofia Cavazos for Ellen Odland. | ||
| 81:06 | Shot by Pikeville (KY) Anna Dudas, Save (by goalie) Zyara Gonzalez-Galea. | ||
| Foul on Brenau (GA). | |||
| 82:31 | Offside against Brenau (GA). | ||
| Foul on Brenau (GA). | |||
| 86:11 | Substitution!Pikeville (KY) substitution: Megan Stringer for Sara Ritter. | ||
| 86:11 | Substitution!Pikeville (KY) substitution: Julia Pinson for Jayla Boyd. | ||
| 87:11 | Substitution!Pikeville (KY) substitution: Kylie Ritter for Charlene Lofqvist. | ||
| Foul on Brenau (GA). | |||
| 89:01 | Shot by Brenau (GA) Sofia Cavazos, Save (by goalie) Nevaeh Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


