Dallas Morse
4

Dallas Morse

m
29
k/s
0.04
h %
.083
a/s
0.09
b/s
0.00
sa/s
0.14
d/s
1.27
Player Stats
  Overall Conference
Matches 29 20
Sets 99 70
Kills 4 3
Kills per set 0.04 0.04
Errors 2 2
Total Attacks 24 15
Total Attacks per set 0.24 0.21
Hitting Percentage .083 .067
Assists 9 5
Assists per set 0.09 0.07
Service Total Attempts 204 172
Service Aces 14 11
Service Errors 15 13
Service Aces per set 0.14 0.16
Receptions 267 183
Reception Errors 25 17
Digs 126 94
Digs per set 1.27 1.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 1 1
Points 18.0 14.0
Points per set 0.2 0.2
Matches started 2 1
Recent Results
Date Opponent Result
Oct 21 Columbia (SC) W, 3-0
Oct 24 at Reinhardt (GA) L, 3-0
Oct 27 Union (KY) W, 3-0
Oct 28 Johnson (TN) W, 3-1
Oct 31 Truett-McConnell W, 3-2
Nov 10 vs. Bryan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Point L, 3-2 - 5 0 0 0 - 0 0.0
Aug 26 vs. Lindsey Wilson L, 3-0 - 3 0 0 0 - 1 0.0
Aug 26 at Life L, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 vs. Keiser L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 1 vs. Cumberlands (KY) L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 2 vs. Webber International (FL) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 Toccoa Falls W, 3-0 - 3 0 0 0 - 0 2.0
Sep 7 Montreat (NC) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 at St. Andrews (NC) L, 3-2 - 5 0 0 0 - 0 1.0
Sep 12 CIU (SC) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 16 at Bryan (TN) L, 2-0 - 2 0 0 1 .000 0 0.0
Sep 19 at Columbia (SC) W, 3-1 - 4 0 0 0 - 1 1.0
Sep 26 Reinhardt (GA) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 Bluefield (VA) W, 3-1 1 4 2 0 3 .667 0 3.0
Sep 30 Kentucky Christian W, 3-0 - 3 0 0 0 - 0 2.0
Oct 3 at Truett-McConnell L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Toccoa Falls W, 3-0 1 3 0 0 7 .000 0 1.0
Oct 6 St. Andrews (NC) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at CIU (SC) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 13 at Milligan (TN) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 0 0 2 .000 1 0.0
Oct 17 at Montreat (NC) L, 3-1 - 4 0 0 0 - 0 1.0
Oct 21 Columbia (SC) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 0 2 7 -.286 1 0.0
Oct 27 Union (KY) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 Johnson (TN) W, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 31 Truett-McConnell W, 3-2 - 5 0 0 0 - 2 0.0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Point L, 3-2 - 5 6 0 0 0 0 0
Aug 26 vs. Lindsey Wilson L, 3-0 - 3 6 0 0 0 0 0
Aug 26 at Life L, 3-0 - 3 2 0 0 0 0 0
Sep 1 vs. Keiser L, 3-0 - 3 3 0 0 0 0 0
Sep 1 vs. Cumberlands (KY) L, 3-0 - 3 5 0 0 0 0 0
Sep 2 vs. Webber International (FL) L, 3-0 - 3 4 0 0 0 0 0
Sep 5 Toccoa Falls W, 3-0 - 3 2 0 0 0 0 0
Sep 7 Montreat (NC) W, 3-0 - 3 4 0 0 0 0 0
Sep 9 at St. Andrews (NC) L, 3-2 - 5 8 0 0 0 0 0
Sep 12 CIU (SC) L, 3-0 - 3 6 0 0 0 0 0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 10 0 0 0 0 0
Sep 16 at Bryan (TN) L, 2-0 - 2 7 0 0 0 0 1
Sep 19 at Columbia (SC) W, 3-1 - 4 5 0 0 0 0 0
Sep 26 Reinhardt (GA) L, 3-0 - 3 3 0 0 0 0 0
Sep 29 Bluefield (VA) W, 3-1 1 4 10 0 0 0 0 0
Sep 30 Kentucky Christian W, 3-0 - 3 0 0 0 0 0 0
Oct 3 at Truett-McConnell L, 3-0 - 3 4 0 0 0 0 0
Oct 5 at Toccoa Falls W, 3-0 1 3 2 0 0 0 0 0
Oct 6 St. Andrews (NC) W, 3-0 - 3 5 0 0 0 0 0
Oct 10 at CIU (SC) L, 3-0 - 3 0 0 0 0 0 0
Oct 13 at Milligan (TN) L, 3-0 - 3 4 0 0 1 0 0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 4 0 0 0 0 0
Oct 17 at Montreat (NC) L, 3-1 - 4 6 0 0 0 0 0
Oct 21 Columbia (SC) W, 3-0 - 3 0 0 0 0 0 0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 2 0 0 0 0 0
Oct 27 Union (KY) W, 3-0 - 3 2 0 0 0 0 0
Oct 28 Johnson (TN) W, 3-1 - 4 4 0 0 0 0 0
Oct 31 Truett-McConnell W, 3-2 - 5 10 0 0 0 0 0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Point L, 3-2 - 5 0 0 0 14 0
Aug 26 vs. Lindsey Wilson L, 3-0 - 3 7 0 0 20 1
Aug 26 at Life L, 3-0 - 3 8 0 1 0 0
Sep 1 vs. Keiser L, 3-0 - 3 0 0 0 12 1
Sep 1 vs. Cumberlands (KY) L, 3-0 - 3 0 0 0 7 1
Sep 2 vs. Webber International (FL) L, 3-0 - 3 6 0 0 6 0
Sep 5 Toccoa Falls W, 3-0 - 3 7 2 0 7 2
Sep 7 Montreat (NC) W, 3-0 - 3 9 0 0 8 1
Sep 9 at St. Andrews (NC) L, 3-2 - 5 12 1 1 12 1
Sep 12 CIU (SC) L, 3-0 - 3 8 1 2 4 0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 17 1 1 10 2
Sep 16 at Bryan (TN) L, 2-0 - 2 4 0 0 12 1
Sep 19 at Columbia (SC) W, 3-1 - 4 9 1 0 8 1
Sep 26 Reinhardt (GA) L, 3-0 - 3 9 0 1 7 1
Sep 29 Bluefield (VA) W, 3-1 1 4 0 1 0 11 1
Sep 30 Kentucky Christian W, 3-0 - 3 12 2 1 7 0
Oct 3 at Truett-McConnell L, 3-0 - 3 6 0 0 8 1
Oct 5 at Toccoa Falls W, 3-0 1 3 0 1 0 6 1
Oct 6 St. Andrews (NC) W, 3-0 - 3 10 0 0 5 0
Oct 10 at CIU (SC) L, 3-0 - 3 5 1 1 5 0
Oct 13 at Milligan (TN) L, 3-0 - 3 7 1 0 6 0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 13 0 0 14 4
Oct 17 at Montreat (NC) L, 3-1 - 4 13 1 2 16 1
Oct 21 Columbia (SC) W, 3-0 - 3 10 1 1 9 2
Oct 24 at Reinhardt (GA) L, 3-0 - 3 5 0 0 6 0
Oct 27 Union (KY) W, 3-0 - 3 12 0 0 6 0
Oct 28 Johnson (TN) W, 3-1 - 4 7 0 2 11 0
Oct 31 Truett-McConnell W, 3-2 - 5 4 0 1 18 1
Nov 10 vs. Bryan (TN) L, 3-0 - 3 4 0 1 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 105 17 0.16 16 79 0.75 .013 6 0.06 21.5 0.2
2023-24 29 99 4 0.04 2 24 0.24 .083 9 0.09 18.0 0.2
2024-25 29 113 3 0.03 7 32 0.28 -.125 62 0.55 29.0 0.3
2025-26 28 89 2 0.02 2 24 0.27 .000 14 0.16 7.0 0.1
Total 116 406 26 0.06 27 159 0.39 -.006 91 0.22 75.5 0.2
  m s digs d/s bs ba tot b/s
2022-23 30 105 149 1.42 0 1 1 0.01
2023-24 29 99 126 1.27 0 0 0 0.00
2024-25 29 113 409 3.62 0 0 0 0.00
2025-26 28 89 137 1.54 0 0 0 0.00
Total 116 406 821 2.02 0 1 1 0.00
  m s ta sa sa/s se r re
2022-23 30 105 76 4 0.04 7 62 8
2023-24 29 99 204 14 0.14 15 267 25
2024-25 29 113 363 26 0.23 37 522 64
2025-26 28 89 89 5 0.06 8 219 22
Total 116 406 732 49 0.12 67 1070 119
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 4 0.04 2 24 0.24 .083 9 0.09 18.0 0.2
Conference 20 70 3 0.04 2 15 0.21 .067 5 0.07 14.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 3 0.08 0 4 0.11 .750 2 0.05 10.0 0.3
Away 12 42 0 0.00 2 18 0.43 -.111 3 0.07 7.0 0.2
Neutral 6 20 1 0.05 0 2 0.10 .500 4 0.20 1.0 0.1
                         
Wins 12 42 3 0.07 0 12 0.29 .250 3 0.07 12.0 0.3
Losses 17 57 1 0.02 2 12 0.21 -.083 6 0.11 6.0 0.1
                         
August 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
September 13 43 3 0.07 0 7 0.16 .429 4 0.09 12.0 0.3
October 12 42 1 0.02 2 17 0.40 -.059 4 0.10 6.0 0.1
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 99 126 1.27 0 0 0 0.00
Conference 20 70 94 1.34 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 46 1.24 0 0 0 0.00
Away 12 42 54 1.29 0 0 0 0.00
Neutral 6 20 26 1.30 0 0 0 0.00
                 
Wins 12 42 54 1.29 0 0 0 0.00
Losses 17 57 72 1.26 0 0 0 0.00
                 
August 3 11 14 1.27 0 0 0 0.00
September 13 43 67 1.56 0 0 0 0.00
October 12 42 43 1.02 0 0 0 0.00
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 99 204 14 0.14 15 267 25
Conference 20 70 172 11 0.16 13 183 17
Exhibition - - - - - - - -
                 
Home 11 37 88 7 0.19 8 93 8
Away 12 42 99 7 0.17 6 103 12
Neutral 6 20 17 0 0.00 1 71 5
                 
Wins 12 42 97 9 0.21 6 106 11
Losses 17 57 107 5 0.09 9 161 14
                 
August 3 11 15 0 0.00 1 34 1
September 13 43 93 9 0.21 6 111 12
October 12 42 92 5 0.12 7 110 10
November 1 3 4 0 0.00 1 12 2